Laptop comparison
ASUS VivoBook E406MA vs ASUS VivoBook 14 J401MA
Our verdict
The VivoBook E406MA and VivoBook 14 J401MA are closely matched
The VivoBook E406MA has more storage (64 GB - 128 GB vs 64 GB) and a lighter body (1.3 kg vs 1.5 kg). The VivoBook 14 J401MA has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4), a slimmer body (15.2 mm vs 17.6 mm) and a touchscreen. Both score 3.9 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook E406MAVivoBook 14 J401MA
- Processor0.80.8
- Graphics0.50.5
- Memory & storage1.40.9
- Display6.46.4
- Battery–3.3
- Portability8.58.0
- Connectivity2.55.5
- Software support8.08.0
Where each one wins
VivoBook E406MA
- More storage64 GB - 128 GB vs 64 GB
- A lighter body1.3 kg vs 1.5 kg
VivoBook 14 J401MA
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A slimmer body15.2 mm vs 17.6 mm
- A touchscreen
Full comparison
Specs side by side
5 measurable differences
| VivoBook E406MA | Spec | VivoBook 14 J401MA |
|---|---|---|
| Performance | ||
| Intel Celeron N4000 | Processor | Intel Celeron N4000 |
| 0.8 / 10 | Processor score | 0.8 / 10 |
| Intel Pentium Silver N5000 | Other processor options | - |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.6 GHz | Max clock speed | 2.6 GHz |
| 4 MB | L3 cache | 4 MB |
| Intel UHD Graphics 600 | Graphics | Intel UHD Graphics 600 |
| 0.5 / 10 | Graphics score | 0.5 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | LPDDR4 |
| - | RAM soldered | Yes, not upgradable |
| 64 GB - 128 GB(better) | Storage | 64 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| - | Battery capacity | 39 Wh |
| 33 W | Charger | - |
| Design | ||
| 1.3 kg(better) | Weight | 1.5 kg |
| 17.6 mm | Thickness | 15.2 mm(better) |
| 326 × 227 mm | Dimensions (W × D) | 328 × 226 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 | Operating system | Windows 10 Home S |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook Flip |
| 90NB0J81-M01880 | Example part number | 90NB0IV1-M01900 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| - | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.