Laptop comparison
ASUS VivoBook TP401MA vs ASUS VivoBook 14 J401MA
Our verdict
The VivoBook 14 J401MA has the sharper screen, but the VivoBook TP401MA has the stronger graphics
The VivoBook TP401MA has more CPU cores (4 / 4 vs 2 / 2), a faster processor (Pentium Silver N5030 vs Celeron N4000) and more storage (64 GB - 128 GB vs 64 GB). The VivoBook 14 J401MA has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4). On our laptop scale the VivoBook TP401MA scores 3.3 out of 10 and the VivoBook 14 J401MA 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook TP401MAVivoBook 14 J401MA
- Processor1.00.8
- Graphics0.60.5
- Memory & storage1.40.9
- Display3.26.4
- Battery3.33.3
- Portability8.08.0
- Connectivity2.55.5
- Software support8.08.0
Where each one wins
VivoBook TP401MA
- More CPU cores4 / 4 vs 2 / 2
- A faster processorPentium Silver N5030 vs Celeron N4000
- More storage64 GB - 128 GB vs 64 GB
- Stronger graphicsUHD Graphics 605 vs UHD Graphics 600
- A faster boost clock3.1 GHz vs 2.6 GHz
VivoBook 14 J401MA
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A sharper screen157 ppi vs 112 ppi
Full comparison
Specs side by side
10 measurable differences
| VivoBook TP401MA | Spec | VivoBook 14 J401MA |
|---|---|---|
| Performance | ||
| Intel Pentium Silver N5030(better) | Processor | Intel Celeron N4000 |
| 0.8-1.1 / 10, by configuration(better) | Processor score | 0.8 / 10 |
| Intel Pentium Silver N5000, Intel Celeron N4000 | Other processor options | - |
| 4 / 4(better) | Cores / threads | 2 / 2 |
| 3.1 GHz(better) | Max clock speed | 2.6 GHz |
| 4 MB | L3 cache | 4 MB |
| Intel UHD Graphics 605(better) | Graphics | Intel UHD Graphics 600 |
| 0.6 / 10(better) | Graphics score | 0.5 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR4 | Memory type | LPDDR4 |
| 2,400 MHz | Memory speed | - |
| Yes, not upgradable | RAM soldered | Yes, not upgradable |
| 64 GB - 128 GB(better) | Storage | 64 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 112 ppi | Pixel density | 157 ppi(better) |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 39 Wh | Battery capacity | 39 Wh |
| 33 W | Charger | - |
| Design | ||
| 1.5 kg | Weight | 1.5 kg |
| 15.4 mm | Thickness | 15.2 mm |
| 327 × 227 mm | Dimensions (W × D) | 328 × 226 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Home S |
| VivoBook | Family | VivoBook |
| VivoBook Flip | Series | VivoBook Flip |
| 90NB0IV1-M07450 | Example part number | 90NB0IV1-M01900 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 4.1 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.