Laptop comparison
ASUS EeeBook E502S vs ASUS VivoBook X542B
Our verdict
The VivoBook X542B has the stronger graphics and has the bigger battery, but the EeeBook E502S is lighter
The EeeBook E502S has more CPU cores (4 / 4 vs 2 / 2), a lighter body (1.86 kg vs 2.15 kg) and more cache (2 MB vs 1 MB). The VivoBook X542B has a faster boost clock (3.6 GHz vs 2.56 GHz) and faster memory (1,866 MHz vs 1,600 MHz). On our laptop scale the EeeBook E502S scores 3.0 out of 10 and the VivoBook X542B 3.1.
Scores side by side
Techlitic estimates out of 10. How we score
EeeBook E502SVivoBook X542B
- Processor1.01.0
- Graphics0.40.7
- Memory & storage8.58.5
- Display2.02.0
- Battery2.23.2
- Portability5.74.5
- Software support1.51.5
Where each one wins
EeeBook E502S
- More CPU cores4 / 4 vs 2 / 2
- A lighter body1.86 kg vs 2.15 kg
- More cache2 MB vs 1 MB
VivoBook X542B
- Stronger graphicsRadeon R5 vs HD Graphics 405
- A bigger battery38 Wh vs 32 Wh
- A faster boost clock3.6 GHz vs 2.56 GHz
- Faster memory1,866 MHz vs 1,600 MHz
Full comparison
Specs side by side
9 measurable differences
| EeeBook E502S | Spec | VivoBook X542B |
|---|---|---|
| Performance | ||
| Intel Pentium N3710 | Processor | AMD 9420 |
| 1.0 / 10 | Processor score | 1.0 / 10 |
| 4 / 4(better) | Cores / threads | 2 / 2 |
| 2.56 GHz | Max clock speed | 3.6 GHz(better) |
| 2 MB(better) | L3 cache | 1 MB |
| Intel HD Graphics 405 | Graphics | AMD Radeon R5(better) |
| 0.4 / 10 | Graphics score | 0.7 / 10(better) |
| - | Other graphics options | AMD Radeon R5 M420 |
| Gen 8, 2016(better) | Graphics generation | GCN, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR4 |
| 1,600 MHz | Memory speed | 1,866 MHz(better) |
| 1 TB | Storage | 1 TB |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 32 Wh | Battery capacity | 38 Wh(better) |
| 33 W | Charger | 45 W |
| Design | ||
| 1.86 kg(better) | Weight | 2.15 kg |
| 22.1 mm | Thickness | 23.2 mm |
| 383 × 258 mm | Dimensions (W × D) | 380 × 251 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Intel Pentium N3000 Series for Mobile | Series | - |
| E502SA-XX183T | Example part number | X542BA-GQ001T |
| Ports & connectivity | ||
| 4.0 | Bluetooth | - |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.