Laptop comparison
ASUS VivoBook P1504UA vs ASUS VivoBook X542B
Our verdict
The VivoBook P1504UA is faster and has the stronger graphics, but the VivoBook X542B has the bigger battery
The VivoBook P1504UA has a faster processor (Core i3-7020U vs 9420), a lighter body (1.7 kg vs 2.15 kg) and more cache (3 MB vs 1 MB). The VivoBook X542B has more storage (1 TB vs 256 GB - 500 GB). Both score 3.1 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook P1504UAVivoBook X542B
- Processor1.61.0
- Graphics1.00.7
- Memory & storage5.28.5
- Display2.02.0
- Battery2.23.2
- Portability6.54.5
- Connectivity5.5–
- Software support1.51.5
Where each one wins
VivoBook P1504UA
- A faster processorCore i3-7020U vs 9420
- Stronger graphicsHD Graphics 620 vs Radeon R5
- A lighter body1.7 kg vs 2.15 kg
- More cache3 MB vs 1 MB
- A slimmer body19.9 mm vs 23.2 mm
VivoBook X542B
- More storage1 TB vs 256 GB - 500 GB
- A bigger battery38 Wh vs 32 Wh
Full comparison
Specs side by side
11 measurable differences
| VivoBook P1504UA | Spec | VivoBook X542B |
|---|---|---|
| Performance | ||
| Intel Core i3-7020U(better) | Processor | AMD 9420 |
| 1.6 / 10(better) | Processor score | 1.0 / 10 |
| 7th gen, Kaby Lake, 2016 | Processor generation | - |
| 2 / 4 | Cores / threads | 2 / 2 |
| - | Max clock speed | 3.6 GHz |
| 3 MB(better) | L3 cache | 1 MB |
| Intel HD Graphics 620(better) | Graphics | AMD Radeon R5 |
| 1.0 / 10(better) | Graphics score | 0.7 / 10 |
| - | Other graphics options | AMD Radeon R5 M420 |
| Gen 9.5, 2016(better) | Graphics generation | GCN, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz(better) | Memory speed | 1,866 MHz |
| 256 GB - 500 GB | Storage | 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768, 1920 × 1080 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 32 Wh | Battery capacity | 38 Wh(better) |
| 45 W | Charger | 45 W |
| Design | ||
| 1.7 kg(better) | Weight | 2.15 kg |
| 19.9 mm(better) | Thickness | 23.2 mm |
| 357 × 230 mm | Dimensions (W × D) | 380 × 251 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| 90NB0K83-M04140 | Example part number | X542BA-GQ001T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | - |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.