Laptop comparison
ASUS ExpertBook P1510C vs ASUS ASUSPRO P2540NV
Our verdict
The ExpertBook P1510C is faster and is lighter
It has a faster processor (Core i7-1065G7 vs Pentium N4200), stronger graphics (Iris Plus Graphics vs GeForce 920MX) and a lighter body (1.8 kg vs 2.17 kg). The ASUSPRO P2540NV has more CPU cores (4 / 4 vs 2 / 2) and dedicated graphics (Dedicated vs Integrated). Both score 4.1 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
ExpertBook P1510CASUSPRO P2540NV
- Processor2.31.0
- Graphics1.31.0
- Memory & storage5.36.4
- Display2.02.0
- Battery–7.7
- Portability6.03.9
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
ExpertBook P1510C
- A faster processorCore i7-1065G7 vs Pentium N4200
- Stronger graphicsIris Plus Graphics vs GeForce 920MX
- A lighter body1.8 kg vs 2.17 kg
- A faster boost clock3.5 GHz vs 2.5 GHz
- More cache4 MB vs 2 MB
ASUSPRO P2540NV
- More CPU cores4 / 4 vs 2 / 2
- Dedicated graphicsDedicated vs Integrated
Full comparison
Specs side by side
11 measurable differences
| ExpertBook P1510C | Spec | ASUSPRO P2540NV |
|---|---|---|
| Performance | ||
| AMD Ryzen 3 3250U(better) | Processor | Intel Pentium N4200 |
| 1.8-2.8 / 10, by configuration(better) | Processor score | 1.0 / 10 |
| Intel Core i5-1035G1, Intel Core i7-1065G7 | Other processor options | - |
| Ryzen 3000, Zen+, 2019 | Processor generation | - |
| 2 / 2 | Cores / threads | 4 / 4(better) |
| 3.5 GHz(better) | Max clock speed | 2.5 GHz |
| 4 MB(better) | L3 cache | 2 MB |
| AMD Radeon Vega 3(better) | Graphics | NVIDIA GeForce 920MX |
| 1.0-1.5 / 10, by configuration(better) | Graphics score | 1.0 / 10 |
| Intel UHD Graphics | Other graphics options | - |
| Vega, 2018(better) | Graphics generation | Maxwell, 2016 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR3 |
| - | Memory speed | 1,600 MHz |
| 256 GB - 512 GB | Storage | 500 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768, 1920 × 1080 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 72 Wh |
| 45 W | Charger | 65 W |
| Design | ||
| 1.8 kg(better) | Weight | 2.17 kg |
| 22.9 mm(better) | Thickness | 26.3 mm |
| 360 × 235 mm | Dimensions (W × D) | 380 × 256 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| ExpertBook | Family | ASUSPRO |
| - | Series | ASUSPRO P |
| 90NB0P55-M14340 | Example part number | 90NX0161-M00330 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.