Laptop comparison
ASUS ExpertBook P1510C vs ASUS VivoBook S512D
Our verdict
The ExpertBook P1510C and VivoBook S512D are closely matched
The ExpertBook P1510C has a faster processor (Core i7-1065G7 vs Ryzen 5 3500U). The VivoBook S512D has a lighter body (1.7 kg vs 1.8 kg) and a slimmer body (19.9 mm vs 22.9 mm). On our laptop scale the ExpertBook P1510C scores 4.1 out of 10 and the VivoBook S512D 4.0.
Scores side by side
Techlitic estimates out of 10. How we score
ExpertBook P1510CVivoBook S512D
- Processor2.32.2
- Graphics1.31.3
- Memory & storage5.35.3
- Display2.02.0
- Battery–3.0
- Portability6.06.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
ExpertBook P1510C
- A faster processorCore i7-1065G7 vs Ryzen 5 3500U
VivoBook S512D
- A lighter body1.7 kg vs 1.8 kg
- A slimmer body19.9 mm vs 22.9 mm
Full comparison
Specs side by side
4 measurable differences
| ExpertBook P1510C | Spec | VivoBook S512D |
|---|---|---|
| Performance | ||
| AMD Ryzen 3 3250U(better) | Processor | AMD Ryzen 3 3200U |
| 1.8-2.8 / 10, by configuration(better) | Processor score | 1.8-2.5 / 10, by configuration |
| Intel Core i5-1035G1, Intel Core i7-1065G7 | Other processor options | AMD Ryzen 5 3500U |
| Ryzen 3000, Zen+, 2019 | Processor generation | Ryzen 3000, Zen+, 2019 |
| 2 / 2 | Cores / threads | 2 / 2 |
| 3.5 GHz | Max clock speed | 3.5 GHz |
| 4 MB | L3 cache | 4 MB |
| AMD Radeon Vega 3 | Graphics | AMD Radeon Vega 3 |
| 1.0-1.5 / 10, by configuration | Graphics score | 1.0-1.6 / 10, by configuration |
| Intel UHD Graphics | Other graphics options | AMD Radeon RX 540 |
| Vega, 2018 | Graphics generation | Vega, 2018 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 256 GB - 512 GB | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768, 1920 × 1080 | Resolution | 1366 × 768, 1920 × 1080 |
| 100 ppi | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 37 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.8 kg | Weight | 1.7 kg(better) |
| 22.9 mm | Thickness | 19.9 mm(better) |
| 360 × 235 mm | Dimensions (W × D) | 357 × 230 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Pro | Operating system | Windows 10 Pro |
| ExpertBook | Family | VivoBook |
| 90NB0P55-M14340 | Example part number | 90NB0LZ2-M00670 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| SD | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.