Laptop comparison
ASUS F409JA vs ASUS VivoBook S413FA
Our verdict
The VivoBook S413FA is lighter
It has a lighter body (1.15 kg vs 1.5 kg), a slimmer body (19.1 mm vs 22.6 mm) and a faster boost clock (4.2 GHz vs 3.6 GHz). The F409JA has a faster processor (Core i5-1035G1 vs Core i5-10210U) and more storage (512 GB vs 256 GB - 512 GB). Both score 5.3 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
F409JAVivoBook S413FA
- Processor2.72.5
- Graphics1.01.0
- Memory & storage6.55.3
- Display6.46.4
- Portability7.59.2
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
F409JA
- A faster processorCore i5-1035G1 vs Core i5-10210U
- More storage512 GB vs 256 GB - 512 GB
VivoBook S413FA
- A lighter body1.15 kg vs 1.5 kg
- A slimmer body19.1 mm vs 22.6 mm
- A faster boost clock4.2 GHz vs 3.6 GHz
Full comparison
Specs side by side
6 measurable differences
| F409JA | Spec | VivoBook S413FA |
|---|---|---|
| Performance | ||
| Intel Core i5-1035G1(better) | Processor | Intel Core i5-10210U |
| 2.7 / 10(better) | Processor score | 2.2-2.7 / 10, by configuration |
| - | Other processor options | Intel Core i3-10110U |
| 10th gen, Ice Lake, 2019 | Processor generation | 10th gen, Comet Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.6 GHz | Max clock speed | 4.2 GHz(better) |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | Intel UHD Graphics |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 512 GB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.5 kg | Weight | 1.15 kg(better) |
| 22.6 mm | Thickness | 19.1 mm(better) |
| 325 × 216 mm | Dimensions (W × D) | 325 × 215 mm |
| 2019 or later | Released | 2019 or later |
| N | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| F409JA-EK049 | Example part number | 90NB0Q07-M02150 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.