Laptop comparison
ASUS VivoBook S413FA vs ASUS VivoBook S409JA
Our verdict
The VivoBook S413FA is lighter
It has a lighter body (1.15 kg vs 1.5 kg), a slimmer body (19.1 mm vs 22.9 mm) and a faster boost clock (4.2 GHz vs 3.6 GHz). The VivoBook S409JA has a faster processor (Core i5-1035G1 vs Core i5-10210U) and more storage (512 GB vs 256 GB - 512 GB). Both score 5.3 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook S413FAVivoBook S409JA
- Processor2.52.7
- Graphics1.01.0
- Memory & storage5.36.5
- Display6.46.4
- Portability9.27.5
- Connectivity6.06.0
- Software support8.08.0
Where each one wins
VivoBook S413FA
- A lighter body1.15 kg vs 1.5 kg
- A slimmer body19.1 mm vs 22.9 mm
- A faster boost clock4.2 GHz vs 3.6 GHz
VivoBook S409JA
- A faster processorCore i5-1035G1 vs Core i5-10210U
- More storage512 GB vs 256 GB - 512 GB
Full comparison
Specs side by side
6 measurable differences
| VivoBook S413FA | Spec | VivoBook S409JA |
|---|---|---|
| Performance | ||
| Intel Core i5-10210U | Processor | Intel Core i5-1035G1(better) |
| 2.2-2.7 / 10, by configuration | Processor score | 2.7 / 10(better) |
| Intel Core i3-10110U | Other processor options | - |
| 10th gen, Comet Lake, 2019 | Processor generation | 10th gen, Ice Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.2 GHz(better) | Max clock speed | 3.6 GHz |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | Intel UHD Graphics |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | - |
| 256 GB - 512 GB | Storage | 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.15 kg(better) | Weight | 1.5 kg |
| 19.1 mm(better) | Thickness | 22.9 mm |
| 325 × 215 mm | Dimensions (W × D) | 325 × 216 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| 90NB0Q07-M02150 | Example part number | S409JA-EK025T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
| MicroSD (TransFlash) | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.