Laptop comparison
ASUS F505BA vs ASUS VivoBook X540NA
Our verdict
The F505BA is faster and has the stronger graphics, but the VivoBook X540NA has the sharper screen
The F505BA has a faster processor (9220 vs Celeron N3350), more storage (1 TB vs 256 GB - 1 TB) and a lighter body (1.68 kg vs 1.9 kg). The VivoBook X540NA has more cache (2 MB vs 1 MB). Both score 3.5 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
F505BAVivoBook X540NA
- Processor0.90.7
- Graphics0.70.5
- Memory & storage8.57.0
- Display2.05.6
- Battery–3.3
- Portability6.65.0
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
F505BA
- A faster processor9220 vs Celeron N3350
- Stronger graphicsRadeon R5 vs HD Graphics 500
- More storage1 TB vs 256 GB - 1 TB
- A lighter body1.68 kg vs 1.9 kg
- A slimmer body19.9 mm vs 27.2 mm
VivoBook X540NA
- A sharper screen141 ppi vs 100 ppi
- More cache2 MB vs 1 MB
Full comparison
Specs side by side
13 measurable differences
| F505BA | Spec | VivoBook X540NA |
|---|---|---|
| Performance | ||
| AMD 9220(better) | Processor | Intel Celeron N3350 |
| 0.9 / 10(better) | Processor score | 0.7 / 10 |
| AMD 9420 | Other processor options | - |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.9 GHz(better) | Max clock speed | 2.4 GHz |
| 1 MB | L3 cache | 2 MB(better) |
| AMD Radeon R5(better) | Graphics | Intel HD Graphics 500 |
| 0.7 / 10(better) | Graphics score | 0.5 / 10 |
| GCN, 2015 | Graphics generation | Gen 9, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| 1 TB(better) | Storage | 256 GB - 1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 100 ppi | Pixel density | 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 33 Wh |
| - | Claimed battery life | 8 hours |
| 45 W | Charger | 45 W |
| Design | ||
| 1.68 kg(better) | Weight | 1.9 kg |
| 19.9 mm(better) | Thickness | 27.2 mm |
| 361 × 244 mm | Dimensions (W × D) | 381 × 251 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 |
| - | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0G12-M00480 | Example part number | 90NB0HG1-M05780 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2(better) | Bluetooth | 4.0 |
| MMC, SD | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.