Laptop comparison
ASUS VivoBook X540NA vs ASUS VivoBook X505B
Our verdict
The VivoBook X505B is faster and has the stronger graphics, but the VivoBook X540NA has the sharper screen
The VivoBook X540NA has more cache (2 MB vs 1 MB). The VivoBook X505B has a faster processor (9420 vs Celeron N3350), a bigger battery (42 Wh vs 33 Wh) and a lighter body (1.68 kg vs 1.9 kg). On our laptop scale the VivoBook X540NA scores 3.5 out of 10 and the VivoBook X505B 3.6.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X540NAVivoBook X505B
- Processor0.71.0
- Graphics0.50.7
- Memory & storage7.07.0
- Display5.63.9
- Battery3.33.8
- Portability5.06.6
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
VivoBook X540NA
- A sharper screen141 ppi vs 100 ppi - 141 ppi
- More cache2 MB vs 1 MB
VivoBook X505B
- A faster processor9420 vs Celeron N3350
- Stronger graphicsRadeon R5 vs HD Graphics 500
- A bigger battery42 Wh vs 33 Wh
- A lighter body1.68 kg vs 1.9 kg
- A faster boost clock3.6 GHz vs 2.4 GHz
Full comparison
Specs side by side
13 measurable differences
| VivoBook X540NA | Spec | VivoBook X505B |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | AMD 9420(better) |
| 0.7 / 10 | Processor score | 1.0 / 10(better) |
| - | Other processor options | AMD 9425, AMD A9-9425 |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.4 GHz | Max clock speed | 3.6 GHz(better) |
| 2 MB(better) | L3 cache | 1 MB |
| Intel HD Graphics 500 | Graphics | AMD Radeon R5(better) |
| 0.5 / 10 | Graphics score | 0.7 / 10(better) |
| Gen 9, 2016(better) | Graphics generation | GCN, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| 256 GB - 1 TB | Storage | 256 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 |
| 141 ppi(better) | Pixel density | 100 ppi - 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 42 Wh(better) |
| 8 hours | Claimed battery life | - |
| 45 W | Charger | 45 W |
| Design | ||
| 1.9 kg | Weight | 1.68 kg(better) |
| 27.2 mm | Thickness | 20.4 mm(better) |
| 381 × 251 mm | Dimensions (W × D) | 361 × 244 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook 15 |
| 90NB0HG1-M05780 | Example part number | X505BP-BR007T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.0 | Bluetooth | 4.2(better) |
| SD, SDHC, SDXC | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.