Laptop comparison
ASUS F570ZD vs ASUS VivoBook S532FA
Our verdict
The F570ZD has the stronger graphics and the VivoBook S532FA supports Windows 11
The F570ZD has more storage (1.1 TB vs 256 GB - 512 GB). The VivoBook S532FA has a lighter body (1.8 kg vs 1.9 kg), a slimmer body (18 mm vs 21.9 mm) and more cache (6 MB vs 4 MB). Both score 4.5 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
F570ZDVivoBook S532FA
- Processor2.42.5
- Graphics2.41.0
- Memory & storage8.75.3
- Display5.65.6
- Battery–3.8
- Portability5.56.0
- Connectivity5.55.5
- Software support1.58.0
Where each one wins
F570ZD
- Stronger graphicsGTX 1050 vs UHD Graphics 620
- More storage1.1 TB vs 256 GB - 512 GB
- Dedicated graphicsDedicated vs Integrated
VivoBook S532FA
- A lighter body1.8 kg vs 1.9 kg
- A slimmer body18 mm vs 21.9 mm
- More cache6 MB vs 4 MB
- A faster boost clock3.9 GHz vs 3.6 GHz
Full comparison
Specs side by side
8 measurable differences
| F570ZD | Spec | VivoBook S532FA |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 2500U | Processor | Intel Core i5-8265U |
| 2.4 / 10 | Processor score | 2.5 / 10 |
| Ryzen 2000, Zen+, 2018 | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.6 GHz | Max clock speed | 3.9 GHz(better) |
| 4 MB | L3 cache | 6 MB(better) |
| NVIDIA GeForce GTX 1050(better) | Graphics | Intel UHD Graphics 620 |
| 2.4 / 10(better) | Graphics score | 1.0 / 10 |
| Pascal, 2017 | Graphics generation | Gen 9.5, 2017 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,400 MHz |
| 1.1 TB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | Optional |
| Battery & power | ||
| - | Battery capacity | 42 Wh |
| 120 W | Charger | 45 W |
| Design | ||
| 1.9 kg | Weight | 1.8 kg(better) |
| 21.9 mm | Thickness | 18 mm(better) |
| 375 × 256 mm | Dimensions (W × D) | 357 × 230 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook S15 |
| 90NB0IU1-M02370 | Example part number | 90NB0MI1-M00350 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | - |
| SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.