Laptop comparison
ASUS VivoBook 90NB0HX1 vs ASUS VivoBook S532FA
Our verdict
The VivoBook 90NB0HX1 is faster and has the stronger graphics
It has a faster processor (Core i7-8750H vs Core i5-8265U), more storage (1 TB vs 256 GB - 512 GB) and more CPU cores (6 / 12 vs 4 / 8). The VivoBook S532FA has a lighter body (1.8 kg vs 2 kg) and a slimmer body (18 mm vs 20.3 mm). On our laptop scale the VivoBook 90NB0HX1 scores 5.3 out of 10 and the VivoBook S532FA 4.5.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook 90NB0HX1VivoBook S532FA
- Processor3.42.5
- Graphics2.41.0
- Memory & storage8.55.3
- Display5.65.6
- Battery4.63.8
- Portability5.16.0
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook 90NB0HX1
- Stronger graphicsGTX 1050 vs UHD Graphics 620
- A faster processorCore i7-8750H vs Core i5-8265U
- More storage1 TB vs 256 GB - 512 GB
- More CPU cores6 / 12 vs 4 / 8
- Dedicated graphicsDedicated vs Integrated
VivoBook S532FA
- A lighter body1.8 kg vs 2 kg
- A slimmer body18 mm vs 20.3 mm
Full comparison
Specs side by side
11 measurable differences
| VivoBook 90NB0HX1 | Spec | VivoBook S532FA |
|---|---|---|
| Performance | ||
| Intel Core i7-8750H(better) | Processor | Intel Core i5-8265U |
| 3.4 / 10(better) | Processor score | 2.5 / 10 |
| 8th gen, Coffee Lake, 2018 | Processor generation | 8th gen, Whiskey Lake, 2018 |
| 6 / 12(better) | Cores / threads | 4 / 8 |
| 4.1 GHz | Max clock speed | 3.9 GHz |
| 9 MB(better) | L3 cache | 6 MB |
| NVIDIA GeForce GTX 1050(better) | Graphics | Intel UHD Graphics 620 |
| 2.4 / 10(better) | Graphics score | 1.0 / 10 |
| Pascal, 2017 | Graphics generation | Gen 9.5, 2017 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 1 TB(better) | Storage | 256 GB - 512 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| - | Touchscreen | Optional |
| Battery & power | ||
| 47 Wh(better) | Battery capacity | 42 Wh |
| - | Charger | 45 W |
| Design | ||
| 2 kg | Weight | 1.8 kg(better) |
| 20.3 mm | Thickness | 18 mm(better) |
| 381 × 257 mm | Dimensions (W × D) | 357 × 230 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook S15 |
| 90NB0HX1-M02740 | Example part number | 90NB0MI1-M00350 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | - |
| SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.