Laptop comparison
ASUS F712FB vs ASUS ROG PX703GE
Our verdict
The ROG PX703GE is faster and has the stronger graphics, but the F712FB is lighter
The F712FB has a lighter body (2.3 kg vs 2.73 kg) and a slimmer body (21.4 mm vs 25 mm). The ROG PX703GE has a faster processor (Core i7-8750H vs Core i5-8265U), more CPU cores (6 / 12 vs 4 / 8) and more cache (9 MB vs 6 MB). On our laptop scale the F712FB scores 4.7 out of 10 and the ROG PX703GE 4.9.
Scores side by side
Techlitic estimates out of 10. How we score
F712FBROG PX703GE
- Processor2.53.4
- Graphics1.12.9
- Memory & storage8.98.9
- Display4.44.9
- Portability3.91.9
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
F712FB
- A lighter body2.3 kg vs 2.73 kg
- A slimmer body21.4 mm vs 25 mm
ROG PX703GE
- Stronger graphicsGTX 1050 Ti vs MX110
- A faster processorCore i7-8750H vs Core i5-8265U
- More CPU cores6 / 12 vs 4 / 8
- More cache9 MB vs 6 MB
Full comparison
Specs side by side
8 measurable differences
| F712FB | Spec | ROG PX703GE |
|---|---|---|
| Performance | ||
| Intel Core i5-8265U | Processor | Intel Core i7-8750H(better) |
| 2.5 / 10 | Processor score | 3.4 / 10(better) |
| 8th gen, Whiskey Lake, 2018 | Processor generation | 8th gen, Coffee Lake, 2018 |
| 4 / 8 | Cores / threads | 6 / 12(better) |
| 3.9 GHz | Max clock speed | 4.1 GHz |
| 6 MB | L3 cache | 9 MB(better) |
| NVIDIA GeForce MX110 | Graphics | NVIDIA GeForce GTX 1050 Ti(better) |
| 1.1 / 10 | Graphics score | 2.9 / 10(better) |
| Maxwell, 2017 | Graphics generation | Pascal, 2017 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | - |
| 1.3 TB | Storage | 1.3 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 120 W |
| Design | ||
| 2.3 kg(better) | Weight | 2.73 kg |
| 21.4 mm(better) | Thickness | 25 mm |
| 407 × 256 mm | Dimensions (W × D) | 418 × 280 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| - | Family | ROG |
| 90NB0L41-M01690 | Example part number | 90NR00D2-M02910 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | - |
| SD, SDHC, SDXC | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.