Laptop comparison
ASUS ROG PX703GE vs ASUS ROG GX701GV
Our verdict
The ROG GX701GV has the stronger graphics
It has a lighter body (2.6 kg vs 2.73 kg) and a slimmer body (18.7 mm vs 25 mm). The ROG PX703GE has more storage (1.3 TB vs 512 GB). Both score 4.9 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
ROG PX703GEROG GX701GV
- Processor3.43.4
- Graphics2.95.0
- Memory & storage8.96.5
- Display4.94.9
- Portability1.92.8
- Connectivity5.56.0
- Software support8.08.0
Where each one wins
ROG PX703GE
- More storage1.3 TB vs 512 GB
ROG GX701GV
- Stronger graphicsRTX 2060 vs GTX 1050 Ti
- A lighter body2.6 kg vs 2.73 kg
- A slimmer body18.7 mm vs 25 mm
Full comparison
Specs side by side
6 measurable differences
| ROG PX703GE | Spec | ROG GX701GV |
|---|---|---|
| Performance | ||
| Intel Core i7-8750H | Processor | Intel Core i7-8750H |
| 3.4 / 10 | Processor score | 3.4 / 10 |
| 8th gen, Coffee Lake, 2018 | Processor generation | 8th gen, Coffee Lake, 2018 |
| 6 / 12 | Cores / threads | 6 / 12 |
| 4.1 GHz | Max clock speed | 4.1 GHz |
| 9 MB | L3 cache | 9 MB |
| NVIDIA GeForce GTX 1050 Ti | Graphics | NVIDIA GeForce RTX 2060(better) |
| 2.9 / 10 | Graphics score | 5.0 / 10(better) |
| Pascal, 2017 | Graphics generation | Turing, 2019(better) |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,666 MHz |
| 1.3 TB(better) | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 120 W | Charger | 230 W |
| Design | ||
| 2.73 kg | Weight | 2.6 kg(better) |
| 25 mm | Thickness | 18.7 mm(better) |
| 418 × 280 mm | Dimensions (W × D) | 399 × 272 mm |
| 2018 or later | Released | 2018 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| ROG | Family | ROG |
| - | Series | ROG Zephyrus S |
| 90NR00D2-M02910 | Example part number | 90NR0201-M00180 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| - | Bluetooth | 5.0 |
| MMC, SD | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.