Laptop comparison
ASUS VivoBook K410UA vs ASUS VivoBook S430U
Our verdict
The VivoBook K410UA and VivoBook S430U are closely matched
The VivoBook K410UA has more CPU cores (4 / 8 vs 2 / 4), more storage (256 GB - 628 GB vs 128 GB - 256 GB) and a lighter body (1.3 kg vs 1.4 kg). The VivoBook S430U has stronger graphics (MX150 vs UHD Graphics 620). On our laptop scale the VivoBook K410UA scores 4.8 out of 10 and the VivoBook S430U 4.4.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook K410UAVivoBook S430U
- Processor2.12.2
- Graphics1.01.3
- Memory & storage5.83.0
- Display5.05.0
- Battery3.83.8
- Portability8.58.0
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook K410UA
- More CPU cores4 / 8 vs 2 / 4
- More storage256 GB - 628 GB vs 128 GB - 256 GB
- A lighter body1.3 kg vs 1.4 kg
- More cache6 MB vs 4 MB
VivoBook S430U
- Stronger graphicsMX150 vs UHD Graphics 620
Full comparison
Specs side by side
6 measurable differences
| VivoBook K410UA | Spec | VivoBook S430U |
|---|---|---|
| Performance | ||
| Intel Core i5-8250U | Processor | Intel Core i3-8130U |
| 1.6-2.5 / 10, by configuration | Processor score | 1.8-2.5 / 10, by configuration |
| Intel Core i7-8550U, Intel Core i3-7100U | Other processor options | Intel Core i5-8250U, Intel Core i7-8550U |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8(better) | Cores / threads | 2 / 4 |
| 3.4 GHz | Max clock speed | 3.4 GHz |
| 6 MB(better) | L3 cache | 4 MB |
| Intel UHD Graphics 620 | Graphics | Intel UHD Graphics 620(better) |
| 1.0 / 10 | Graphics score | 1.0-1.6 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce MX130, NVIDIA GeForce MX150 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 256 GB - 628 GB(better) | Storage | 128 GB - 256 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| 112 ppi - 157 ppi | Pixel density | 112 ppi - 157 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 42 Wh | Battery capacity | 42 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.3 kg(better) | Weight | 1.4 kg |
| 18.8 mm | Thickness | 18 mm |
| 326 × 226 mm | Dimensions (W × D) | 323 × 226 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Pro | Operating system | Windows 10 Home S |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook S14 |
| K410UA-EB151R-DOCK | Example part number | S430UAN-BV240T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| SD | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.