Laptop comparison
ASUS M712DA vs ASUS ROG 90NR0223
Our verdict
The ROG 90NR0223 is faster, but the M712DA is lighter
The M712DA has stronger graphics (Radeon RX Vega 10 vs UHD Graphics 630), a lighter body (2.3 kg vs 2.85 kg) and more storage (1.3 TB vs 1 TB). The ROG 90NR0223 has a faster processor (Core i7-9750H vs Ryzen 7 3700U), more CPU cores (6 / 12 vs 4 / 8) and more cache (12 MB vs 4 MB). On our laptop scale the M712DA scores 4.8 out of 10 and the ROG 90NR0223 4.7.
Scores side by side
Techlitic estimates out of 10. How we score
M712DAROG 90NR0223
- Processor2.63.7
- Graphics1.71.1
- Memory & storage8.98.5
- Display4.44.4
- Portability3.92.0
- Connectivity5.56.0
- Software support8.08.0
Where each one wins
M712DA
- Stronger graphicsRadeon RX Vega 10 vs UHD Graphics 630
- A lighter body2.3 kg vs 2.85 kg
- More storage1.3 TB vs 1 TB
ROG 90NR0223
- A faster processorCore i7-9750H vs Ryzen 7 3700U
- More CPU cores6 / 12 vs 4 / 8
- More cache12 MB vs 4 MB
- A faster boost clock4.5 GHz vs 4 GHz
- Newer Bluetooth5.0 vs 4.1
Full comparison
Specs side by side
11 measurable differences
| M712DA | Spec | ROG 90NR0223 |
|---|---|---|
| Performance | ||
| AMD Ryzen 7 3700U | Processor | Intel Core i7-9750H(better) |
| 2.6 / 10 | Processor score | 3.7 / 10(better) |
| Ryzen 3000, Zen+, 2019 | Processor generation | 9th gen, Coffee Lake, 2019 |
| 4 / 8 | Cores / threads | 6 / 12(better) |
| 4 GHz | Max clock speed | 4.5 GHz(better) |
| 4 MB | L3 cache | 12 MB(better) |
| AMD Radeon RX Vega 10(better) | Graphics | Intel UHD Graphics 630 |
| 1.7 / 10(better) | Graphics score | 1.1 / 10 |
| Vega, 2018(better) | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 2,666 MHz |
| 1.3 TB(better) | Storage | 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Charger | 230 W |
| Design | ||
| 2.3 kg(better) | Weight | 2.85 kg |
| 21.4 mm | Thickness | - |
| 407 × 256 mm | Dimensions (W × D) | x 293.4 x 399.7 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 |
| - | Family | ROG |
| - | Series | ROG Strix |
| 90NB0PI1-M02310 | Example part number | 90NR0223-M05340 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 5.0(better) |
| MicroSD (TransFlash) | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.