Laptop comparison
Dell G7 7790 vs ASUS M712DA
Our verdict
The Dell G7 7790 is faster and has the stronger graphics, but the ASUS M712DA is lighter
The Dell G7 7790 has a faster processor (Core i7-9750H vs Ryzen 7 3700U), more CPU cores (6 / 12 vs 4 / 8) and more cache (12 MB vs 4 MB). The ASUS M712DA has more storage (1.3 TB vs 512 GB), a lighter body (2.3 kg vs 3.3 kg) and a slimmer body (21.4 mm vs 23.2 mm). Both score 4.8 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
Dell G7 7790ASUS M712DA
- Processor3.72.6
- Graphics5.01.7
- Memory & storage6.58.9
- Display4.94.4
- Portability1.23.9
- Connectivity6.05.5
- Software support8.08.0
Where each one wins
Dell G7 7790
- Stronger graphicsRTX 2060 vs Radeon RX Vega 10
- A faster processorCore i7-9750H vs Ryzen 7 3700U
- More CPU cores6 / 12 vs 4 / 8
- Dedicated graphicsDedicated vs Integrated
- More cache12 MB vs 4 MB
ASUS M712DA
- More storage1.3 TB vs 512 GB
- A lighter body2.3 kg vs 3.3 kg
- A slimmer body21.4 mm vs 23.2 mm
Full comparison
Specs side by side
13 measurable differences
| Dell G7 7790 | Spec | ASUS M712DA |
|---|---|---|
| Performance | ||
| Intel Core i7-9750H(better) | Processor | AMD Ryzen 7 3700U |
| 3.7 / 10(better) | Processor score | 2.6 / 10 |
| 9th gen, Coffee Lake, 2019 | Processor generation | Ryzen 3000, Zen+, 2019 |
| 6 / 12(better) | Cores / threads | 4 / 8 |
| 4.5 GHz(better) | Max clock speed | 4 GHz |
| 12 MB(better) | L3 cache | 4 MB |
| NVIDIA GeForce RTX 2060(better) | Graphics | AMD Radeon RX Vega 10 |
| 5.0 / 10(better) | Graphics score | 1.7 / 10 |
| Turing, 2019(better) | Graphics generation | Vega, 2018 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | - |
| 2,666 MHz | Memory speed | - |
| 512 GB | Storage | 1.3 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 127 ppi | Pixel density | 127 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 180 W | Charger | - |
| Design | ||
| 3.3 kg | Weight | 2.3 kg(better) |
| 23.2 mm | Thickness | 21.4 mm(better) |
| 404 × 296 mm | Dimensions (W × D) | 407 × 256 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| G7 | Family | - |
| 7790-7784 | Example part number | 90NB0PI1-M02310 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 5.0(better) | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.