Laptop comparison
ASUS N751J vs Toshiba Satellite P70-B
Our verdict
The Toshiba Satellite P70-B is lighter and has the sharper screen
It has more CPU cores (4 / 8 vs 2 / 4), a lighter body (2.9 kg vs 3.4 kg) and more storage (1 TB - 2 TB vs 1 TB - 1.5 TB). On our laptop scale the ASUS N751J scores 3.3 out of 10 and the Toshiba Satellite P70-B 3.4.
Scores side by side
Techlitic estimates out of 10. How we score
ASUS N751JToshiba Satellite P70-B
- Processor2.12.3
- Graphics1.61.5
- Memory & storage8.99.3
- Display2.64.4
- Battery5.92.8
- Portability0.61.3
- Connectivity2.5–
- Software support1.51.5
Where each one wins
ASUS N751J
No measurable advantages.
Toshiba Satellite P70-B
- More CPU cores4 / 8 vs 2 / 4
- A lighter body2.9 kg vs 3.4 kg
- More storage1 TB - 2 TB vs 1 TB - 1.5 TB
- A sharper screen127 ppi vs 106 ppi
- More cache6 MB vs 3 MB
Full comparison
Specs side by side
11 measurable differences
| ASUS N751J | Spec | Toshiba Satellite P70-B |
|---|---|---|
| Performance | ||
| Intel Core i5-4200H | Processor | Intel Core i7-4720HQ(better) |
| 1.8-2.3 / 10, by configuration | Processor score | 2.3 / 10(better) |
| Intel Core i7-4720HQ | Other processor options | - |
| 4th gen, Haswell, 2013 | Processor generation | 4th gen, Haswell, 2013 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 3.4 GHz | Max clock speed | 3.6 GHz(better) |
| 3 MB | L3 cache | 6 MB(better) |
| NVIDIA GeForce GTX 850M | Graphics | AMD Radeon R9 M365X |
| 1.6 / 10 | Graphics score | 1.5 / 10 |
| NVIDIA GeForce GTX 950M | Other graphics options | - |
| Maxwell, 2014 | Graphics generation | GCN, 2015(better) |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 1 TB - 1.5 TB | Storage | 1 TB - 2 TB(better) |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1600 × 900 | Resolution | 1920 × 1080(better) |
| 106 ppi | Pixel density | 127 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 56 Wh | Battery capacity | - |
| - | Claimed battery life | 4.75 hours |
| 120 W | Charger | - |
| Design | ||
| 3.4 kg | Weight | 2.9 kg(better) |
| 35.6 mm | Thickness | 33.1 mm(better) |
| 415 × 280 mm | Dimensions (W × D) | 413 × 268 mm |
| 2013 or later | Released | 2013 or later |
| Windows 8.1 | Operating system | Windows 10 Home |
| - | Family | Satellite |
| 90NB06K2-M00550 | Example part number | PSPPNE-0GK0D5FR |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | - |
| 4.0 | Bluetooth | 4.0 |
| MMC, SD | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster Premium | Speakers | DTS Sound |
| DVD Super Multi | Optical drive | DVD Super Multi DL |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.