Laptop comparison
Toshiba Satellite P70-B vs Toshiba Satellite L50
Our verdict
The Satellite P70-B is faster and has the stronger graphics, but the Satellite L50 is lighter
The Satellite P70-B has a faster processor (Core i7-4720HQ vs Core i3-3217U), more CPU cores (4 / 8 vs 2 / 4) and more storage (1 TB - 2 TB vs 500 GB). The Satellite L50 has a lighter body (2.2 kg vs 2.9 kg) and a slimmer body (23.5 mm vs 33.1 mm). On our laptop scale the Satellite P70-B scores 3.4 out of 10 and the Satellite L50 2.7.
Scores side by side
Techlitic estimates out of 10. How we score
Satellite P70-BSatellite L50
- Processor2.31.3
- Graphics1.50.4
- Memory & storage9.36.4
- Display4.42.0
- Battery2.8–
- Portability1.34.3
- Software support1.51.5
Where each one wins
Satellite P70-B
- A faster processorCore i7-4720HQ vs Core i3-3217U
- Stronger graphicsRadeon R9 M365X vs HD Graphics 4000
- More CPU cores4 / 8 vs 2 / 4
- More storage1 TB - 2 TB vs 500 GB
- Dedicated graphicsDedicated vs Integrated
Satellite L50
- A lighter body2.2 kg vs 2.9 kg
- A slimmer body23.5 mm vs 33.1 mm
Full comparison
Specs side by side
14 measurable differences
| Satellite P70-B | Spec | Satellite L50 |
|---|---|---|
| Performance | ||
| Intel Core i7-4720HQ(better) | Processor | Intel Core i3-3217U |
| 2.3 / 10(better) | Processor score | 1.3 / 10 |
| 4th gen, Haswell, 2013(better) | Processor generation | 3rd gen, Ivy Bridge, 2012 |
| 4 / 8(better) | Cores / threads | 2 / 4 |
| 3.6 GHz | Max clock speed | - |
| 6 MB(better) | L3 cache | 3 MB |
| AMD Radeon R9 M365X(better) | Graphics | Intel HD Graphics 4000 |
| 1.5 / 10(better) | Graphics score | 0.4 / 10 |
| GCN, 2015 | Graphics generation | Gen 8, 2016(better) |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 1 TB - 2 TB(better) | Storage | 500 GB |
| Display | ||
| 17.3″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 |
| 127 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 4.75 hours | Claimed battery life | - |
| Design | ||
| 2.9 kg | Weight | 2.2 kg(better) |
| 33.1 mm | Thickness | 23.5 mm(better) |
| 413 × 268 mm | Dimensions (W × D) | 380 × 260 mm |
| 2013 or later | Released | 2012 or later |
| Windows 10 Home | Operating system | N |
| Satellite | Family | Satellite |
| PSPPNE-0GK0D5FR | Example part number | PSKSSG-00400H |
| Ports & connectivity | ||
| 4.0 | Bluetooth | 4.0 |
| MMC, SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC, MMC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| DTS Sound | Speakers | - |
| DVD Super Multi DL | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.