Laptop comparison
ASUS P302UA vs ASUS R301UA
Our verdict
The R301UA is slightly faster and has the sharper screen
It has a faster processor (Core i3-6006U vs Core i5-6200U). The P302UA has more storage (500 GB - 1 TB vs 256 GB - 500 GB). On our laptop scale the P302UA scores 3.6 out of 10 and the R301UA 3.7.
Scores side by side
Techlitic estimates out of 10. How we score
P302UAR301UA
- Processor1.51.6
- Graphics0.90.9
- Memory & storage7.55.2
- Display3.77.3
- Battery3.23.2
- Portability6.66.6
- Connectivity–2.5
- Software support1.51.5
Where each one wins
P302UA
- More storage500 GB - 1 TB vs 256 GB - 500 GB
R301UA
- A sharper screen166 ppi vs 118 ppi
- A faster processorCore i3-6006U vs Core i5-6200U
Full comparison
Specs side by side
5 measurable differences
| P302UA | Spec | R301UA |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U | Processor | Intel Core i3-6006U(better) |
| 1.5 / 10 | Processor score | 1.6 / 10(better) |
| Intel Core i7-6500U | Other processor options | - |
| 6th gen, Skylake, 2015 | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.8 GHz | Max clock speed | - |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 520 | Graphics | Intel HD Graphics 520 |
| 0.9 / 10 | Graphics score | 0.9 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 9, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 500 GB - 1 TB(better) | Storage | 256 GB - 500 GB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 118 ppi | Pixel density | 166 ppi(better) |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 38 Wh | Battery capacity | 38 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.59 kg | Weight | 1.59 kg |
| 25.6 mm | Thickness | 25.6 mm |
| 328 × 234 mm | Dimensions (W × D) | 328 × 234 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 10 |
| 90NB0AR1-M00910 | Example part number | 90NB0AR1-M04250 |
| Ports & connectivity | ||
| - | Wi-Fi | Wi-Fi 4 |
| - | Bluetooth | 4.0 |
| SD, SDHC | Card reader | SD, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.