Laptop comparison
ASUS P302UA vs ASUS ZenBook UX303LA
Our verdict
The P302UA is faster and has the stronger graphics, but the ZenBook UX303LA has the sharper screen
The P302UA has a faster processor (Core i5-6200U vs Core i5-5200U) and more storage (500 GB - 1 TB vs 500 GB). The ZenBook UX303LA has a lighter body (1.45 kg vs 1.59 kg) and a slimmer body (19.2 mm vs 25.6 mm). On our laptop scale the P302UA scores 3.6 out of 10 and the ZenBook UX303LA 3.9.
Scores side by side
Techlitic estimates out of 10. How we score
P302UAZenBook UX303LA
- Processor1.51.3
- Graphics0.90.8
- Memory & storage7.56.4
- Display3.75.3
- Battery3.2–
- Portability6.67.8
- Software support1.51.5
Where each one wins
P302UA
- A faster processorCore i5-6200U vs Core i5-5200U
- More storage500 GB - 1 TB vs 500 GB
- Stronger graphicsHD Graphics 520 vs HD Graphics 5500
ZenBook UX303LA
- A lighter body1.45 kg vs 1.59 kg
- A sharper screen138 ppi vs 118 ppi
- A slimmer body19.2 mm vs 25.6 mm
Full comparison
Specs side by side
9 measurable differences
| P302UA | Spec | ZenBook UX303LA |
|---|---|---|
| Performance | ||
| Intel Core i5-6200U(better) | Processor | Intel Core i5-5200U |
| 1.5 / 10(better) | Processor score | 1.3 / 10 |
| Intel Core i7-6500U | Other processor options | - |
| 6th gen, Skylake, 2015 | Processor generation | 5th gen, Broadwell, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 2.8 GHz | Max clock speed | 2.7 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 520(better) | Graphics | Intel HD Graphics 5500 |
| 0.9 / 10(better) | Graphics score | 0.8 / 10 |
| Gen 9, 2015 | Graphics generation | Gen 8, 2015 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 500 GB - 1 TB(better) | Storage | 500 GB |
| Display | ||
| 13.3″ | Screen size | 13.3″ |
| 1366 × 768 | Resolution | 1600 × 900(better) |
| 118 ppi | Pixel density | 138 ppi(better) |
| No | Touchscreen | - |
| Battery & power | ||
| 38 Wh | Battery capacity | - |
| 45 W | Charger | 65 W |
| Design | ||
| 1.59 kg | Weight | 1.45 kg(better) |
| 25.6 mm | Thickness | 19.2 mm(better) |
| 328 × 234 mm | Dimensions (W × D) | 323 × 223 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Pro | Operating system | Windows 8 |
| - | Family | ZenBook |
| - | Series | ZenBook Intel Core i5-5200 Mobile Series |
| 90NB0AR1-M00910 | Example part number | 90NB04Y1-M06490 |
| Ports & connectivity | ||
| - | Bluetooth | 4.0 |
| SD, SDHC | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.