Laptop comparison
ASUS Processor ARK ID vs ASUS VivoBook X540L
Our verdict
The Processor ARK ID is faster
It has more storage (1 TB vs 256 GB - 1 TB). The VivoBook X540L has dedicated graphics (Dedicated vs Integrated) and a sharper screen (100 ppi - 141 ppi vs 100 ppi). Both score 3.2 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
Processor ARK IDVivoBook X540L
- Processor1.61.3
- Graphics0.90.9
- Memory & storage8.57.0
- Display2.03.9
- Battery3.33.3
- Portability5.05.0
- Connectivity2.52.5
- Software support1.51.5
Where each one wins
Processor ARK ID
- A faster processorCore i3-6006U vs Core i5-5200U
- More storage1 TB vs 256 GB - 1 TB
VivoBook X540L
- Dedicated graphicsDedicated vs Integrated
- A sharper screen100 ppi - 141 ppi vs 100 ppi
Full comparison
Specs side by side
5 measurable differences
| Processor ARK ID | Spec | VivoBook X540L |
|---|---|---|
| Performance | ||
| Intel Core i3-6006U(better) | Processor | Intel Core i5-5200U |
| 1.6 / 10(better) | Processor score | 1.3 / 10 |
| - | Other processor options | Intel Core i3-5005U, Intel Core i7-5500U |
| 6th gen, Skylake, 2015 | Processor generation | 5th gen, Broadwell, 2015 |
| 2 / 4 | Cores / threads | 2 / 4 |
| - | Max clock speed | 2.7 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 520 | Graphics | NVIDIA GeForce 920M |
| 0.9 / 10 | Graphics score | 0.9 / 10 |
| - | Other graphics options | Intel HD Graphics 5500 |
| Gen 9, 2015 | Graphics generation | Kepler, 2015 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| - | Memory speed | 1,600 MHz |
| 1 TB(better) | Storage | 256 GB - 1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768 or 1920 × 1080, 1920 × 1080, 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi - 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 33 Wh |
| 8 hours | Claimed battery life | 8 hours |
| 45 W | Charger | 45 W |
| Design | ||
| 1.9 kg | Weight | 1.9 kg |
| 27.2 mm | Thickness | 27.2 mm |
| 381 × 252 mm | Dimensions (W × D) | 381 × 252 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Intel Core i5-5200 Mobile Series |
| R540UA-GQ499T | Example part number | X540LJ-XX091T |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | 4.0 |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.