Laptop comparison
ASUS R510UA vs ASUS ASUSPRO P2540U
Our verdict
The R510UA is lighter
It has more storage (1.1 TB vs 256 GB - 512 GB), a lighter body (1.68 kg vs 2.17 kg) and a slimmer body (21.9 mm vs 26.3 mm). The ASUSPRO P2540U has a faster processor (Core i7-8550U vs Core i3-7020U). On our laptop scale the R510UA scores 4.3 out of 10 and the ASUSPRO P2540U 4.0.
Scores side by side
Techlitic estimates out of 10. How we score
R510UAASUSPRO P2540U
- Processor1.62.1
- Graphics1.01.0
- Memory & storage8.75.3
- Display5.65.6
- Battery–7.7
- Portability6.63.9
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
R510UA
- More storage1.1 TB vs 256 GB - 512 GB
- A lighter body1.68 kg vs 2.17 kg
- A slimmer body21.9 mm vs 26.3 mm
- Faster memory2,400 MHz vs 2,133 MHz
ASUSPRO P2540U
- A faster processorCore i7-8550U vs Core i3-7020U
Full comparison
Specs side by side
6 measurable differences
| R510UA | Spec | ASUSPRO P2540U |
|---|---|---|
| Performance | ||
| Intel Core i3-7020U | Processor | Intel Core i5-7200U(better) |
| 1.6 / 10 | Processor score | 1.6-2.5 / 10, by configuration(better) |
| - | Other processor options | Intel Core i5-8250U, Intel Core i7-8550U, Intel Core i7-7500U, Intel Core i3-7100U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| - | Max clock speed | 3.1 GHz |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| - | Other graphics options | NVIDIA GeForce MX110 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz(better) | Memory speed | 2,133 MHz |
| 1.1 TB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080, 1366 × 768 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 72 Wh |
| 45 W | Charger | 65 W |
| Design | ||
| 1.68 kg(better) | Weight | 2.17 kg |
| 21.9 mm(better) | Thickness | 26.3 mm |
| 365 × 266 mm | Dimensions (W × D) | 380 × 256 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| - | Family | ASUSPRO |
| - | Series | ASUSPRO P |
| 90NB0HI1-M09710 | Example part number | 90NX0141-M06340 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| - | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.