Laptop comparison
ASUS R510UA vs ASUS VivoBook A505B
Our verdict
The R510UA is faster and has the stronger graphics
It has a faster processor (Core i3-7020U vs 9420), more storage (1.1 TB vs 1 TB - 1 TB) and more cache (3 MB vs 1 MB). The VivoBook A505B has a slimmer body (20.4 mm vs 21.9 mm). On our laptop scale the R510UA scores 4.3 out of 10 and the VivoBook A505B 4.1.
Scores side by side
Techlitic estimates out of 10. How we score
R510UAVivoBook A505B
- Processor1.61.0
- Graphics1.00.8
- Memory & storage8.78.5
- Display5.65.6
- Battery–3.8
- Portability6.66.6
- Connectivity5.55.5
- Software support1.51.5
Where each one wins
R510UA
- A faster processorCore i3-7020U vs 9420
- Stronger graphicsHD Graphics 620 vs Radeon R5 M420
- More storage1.1 TB vs 1 TB - 1 TB
- More cache3 MB vs 1 MB
- Faster memory2,400 MHz vs 1,866 MHz
VivoBook A505B
- Dedicated graphicsDedicated vs Integrated
- A slimmer body20.4 mm vs 21.9 mm
Full comparison
Specs side by side
10 measurable differences
| R510UA | Spec | VivoBook A505B |
|---|---|---|
| Performance | ||
| Intel Core i3-7020U(better) | Processor | AMD 9420 |
| 1.6 / 10(better) | Processor score | 1.0 / 10 |
| - | Other processor options | AMD 9425 |
| 7th gen, Kaby Lake, 2016 | Processor generation | - |
| 2 / 4 | Cores / threads | 2 / 2 |
| - | Max clock speed | 3.6 GHz |
| 3 MB(better) | L3 cache | 1 MB |
| Intel HD Graphics 620(better) | Graphics | AMD Radeon R5 M420 |
| 1.0 / 10(better) | Graphics score | 0.8 / 10 |
| - | Other graphics options | AMD Radeon R5 |
| Gen 9.5, 2016(better) | Graphics generation | GCN, 2015 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz(better) | Memory speed | 1,866 MHz |
| 1.1 TB(better) | Storage | 1 TB - 1 TB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080, 1366 × 768 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 42 Wh |
| 45 W | Charger | 65 W |
| Design | ||
| 1.68 kg | Weight | 1.68 kg |
| 21.9 mm | Thickness | 20.4 mm(better) |
| 365 × 266 mm | Dimensions (W × D) | 361 × 244 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook 15 |
| 90NB0HI1-M09710 | Example part number | 90NB0G02-M02340 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| - | Card reader | MMC, SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.