Laptop comparison
ASUS R702U vs ASUS VivoBook 90NB0IF2
Our verdict
The R702U is faster and has the stronger graphics, but the VivoBook 90NB0IF2 has the sharper screen
The R702U has a faster processor (Core i5-8250U vs Pentium Silver N5000), more storage (1 TB - 1.3 TB vs 1 TB) and a faster boost clock (3.4 GHz vs 2.7 GHz). The VivoBook 90NB0IF2 has newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4). Both score 4.0 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
R702UVivoBook 90NB0IF2
- Processor1.81.0
- Graphics0.90.6
- Memory & storage8.78.5
- Display1.92.6
- Battery3.83.8
- Portability4.74.7
- Connectivity2.55.5
- Software support8.08.0
Where each one wins
R702U
- A faster processorCore i5-8250U vs Pentium Silver N5000
- Stronger graphicsUHD Graphics 620 vs UHD Graphics 605
- More storage1 TB - 1.3 TB vs 1 TB
- A faster boost clock3.4 GHz vs 2.7 GHz
- More cache6 MB vs 4 MB
VivoBook 90NB0IF2
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A sharper screen106 ppi vs 91 ppi - 106 ppi
Full comparison
Specs side by side
10 measurable differences
| R702U | Spec | VivoBook 90NB0IF2 |
|---|---|---|
| Performance | ||
| Intel Core i5-8250U(better) | Processor | Intel Pentium Silver N5000 |
| 1.3-2.2 / 10, by configuration(better) | Processor score | 1.0 / 10 |
| Intel Pentium 4405U | Other processor options | - |
| 8th gen, Kaby Lake R, 2017 | Processor generation | - |
| 4 / 8 | Cores / threads | 4 / 4 |
| 3.4 GHz(better) | Max clock speed | 2.7 GHz |
| 6 MB(better) | L3 cache | 4 MB |
| Intel UHD Graphics 620(better) | Graphics | Intel UHD Graphics 605 |
| 0.7-1.0 / 10, by configuration(better) | Graphics score | 0.6 / 10 |
| NVIDIA GeForce 920MX | Other graphics options | - |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | - |
| 1 TB - 1.3 TB(better) | Storage | 1 TB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1366 × 768 or 1600 × 900, 1366 × 768, 1600 × 900 | Resolution | 1600 × 900(better) |
| 91 ppi - 106 ppi | Pixel density | 106 ppi(better) |
| No | Touchscreen | - |
| Battery & power | ||
| 42 Wh | Battery capacity | 42 Wh |
| 45 W | Charger | - |
| Design | ||
| 2.1 kg | Weight | 2.09 kg |
| 22.6 mm | Thickness | 22.9 mm |
| 411 × 270 mm | Dimensions (W × D) | 412 × 269 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Home | Operating system | Windows 10 |
| - | Family | VivoBook |
| 90NB0EV2-M07430 | Example part number | 90NB0IF2-M00210 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 4.1 | Bluetooth | 4.1 |
| SDXC | Card reader | SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.