Laptop comparison
ASUS VivoBook 90NB0IF2 vs ASUS VivoBook N705U
Our verdict
The VivoBook N705U is faster and has the stronger graphics
It has a faster processor (Core i7-8550U vs Pentium Silver N5000), more storage (1 TB - 1.3 TB vs 1 TB) and a sharper screen (106 ppi - 127 ppi vs 106 ppi). On our laptop scale the VivoBook 90NB0IF2 scores 4.0 out of 10 and the VivoBook N705U 4.5.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook 90NB0IF2VivoBook N705U
- Processor1.02.1
- Graphics0.61.8
- Memory & storage8.58.7
- Display2.63.5
- Battery3.83.8
- Portability4.74.7
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook 90NB0IF2
No measurable advantages.
VivoBook N705U
- A faster processorCore i7-8550U vs Pentium Silver N5000
- Stronger graphicsGTX 1050 vs UHD Graphics 605
- Dedicated graphicsDedicated vs Integrated
- More storage1 TB - 1.3 TB vs 1 TB
- A sharper screen106 ppi - 127 ppi vs 106 ppi
Full comparison
Specs side by side
11 measurable differences
| VivoBook 90NB0IF2 | Spec | VivoBook N705U |
|---|---|---|
| Performance | ||
| Intel Pentium Silver N5000 | Processor | Intel Core i5-8250U(better) |
| 1.0 / 10 | Processor score | 1.6-2.5 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-8550U |
| - | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 4 | Cores / threads | 4 / 8 |
| 2.7 GHz | Max clock speed | 3.4 GHz(better) |
| 4 MB | L3 cache | 6 MB(better) |
| Intel UHD Graphics 605 | Graphics | NVIDIA GeForce MX150(better) |
| 0.6 / 10 | Graphics score | 1.2-2.4 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce MX130, NVIDIA GeForce GTX 1050, NVIDIA GeForce 940MX |
| Gen 9.5, 2017 | Graphics generation | Pascal, 2017 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 1 TB | Storage | 1 TB - 1.3 TB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1600 × 900 | Resolution | 1920 × 1080, 1600 × 900(better) |
| 106 ppi | Pixel density | 106 ppi - 127 ppi(better) |
| - | Touchscreen | No |
| Battery & power | ||
| 42 Wh | Battery capacity | 42 Wh |
| - | Charger | 65 W |
| Design | ||
| 2.09 kg | Weight | 2.1 kg |
| 22.9 mm | Thickness | 20.9 mm(better) |
| 412 × 269 mm | Dimensions (W × D) | 411 × 270 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 | Operating system | N |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook Pro |
| 90NB0IF2-M00210 | Example part number | 90NB0GV1-M00900 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.2 |
| SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.