Laptop comparison
ASUS RM431DA vs ASUS VivoBook X403FAC
Our verdict
The RM431DA has the stronger graphics and the VivoBook X403FAC is slightly faster
The VivoBook X403FAC has a faster processor (Core i5-10210U vs Ryzen 5 3500U), a lighter body (1.3 kg vs 1.39 kg) and a faster boost clock (4.2 GHz vs 3.7 GHz). On our laptop scale the RM431DA scores 5.8 out of 10 and the VivoBook X403FAC 5.7.
Scores side by side
Techlitic estimates out of 10. How we score
RM431DAVivoBook X403FAC
- Processor2.52.7
- Graphics1.61.0
- Memory & storage6.56.5
- Display6.96.4
- Battery7.87.7
- Portability8.68.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
RM431DA
- Stronger graphicsRadeon Vega 8 vs UHD Graphics
VivoBook X403FAC
- A faster processorCore i5-10210U vs Ryzen 5 3500U
- A lighter body1.3 kg vs 1.39 kg
- A faster boost clock4.2 GHz vs 3.7 GHz
Full comparison
Specs side by side
7 measurable differences
| RM431DA | Spec | VivoBook X403FAC |
|---|---|---|
| Performance | ||
| AMD Ryzen 5 3500U | Processor | Intel Core i5-10210U(better) |
| 2.5 / 10 | Processor score | 2.7 / 10(better) |
| Ryzen 3000, Zen+, 2019 | Processor generation | 10th gen, Comet Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.7 GHz | Max clock speed | 4.2 GHz(better) |
| - | L3 cache | 6 MB |
| AMD Radeon Vega 8(better) | Graphics | Intel UHD Graphics |
| 1.6 / 10(better) | Graphics score | 1.0 / 10 |
| Vega, 2018(better) | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | LPDDR3 |
| - | Memory speed | 2,133 MHz |
| Yes, not upgradable | RAM soldered | Yes, not upgradable |
| 512 GB | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 72 Wh |
| 12 hours | Claimed battery life | - |
| 45 W | Charger | 45 W |
| Design | ||
| 1.39 kg | Weight | 1.3 kg(better) |
| 15.9 mm | Thickness | 16.5 mm |
| 324 × 212 mm | Dimensions (W × D) | 323 × 209 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook 14 |
| 90NB0PB3-M01670 | Example part number | 90NB0LP2-M05290 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| SD | Card reader | SD, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.