Laptop comparison
ASUS VivoBook X403FAC vs ASUS VivoBook X412DA
Our verdict
The VivoBook X403FAC is slightly faster and the VivoBook X412DA has the stronger graphics
The VivoBook X403FAC has more storage (512 GB vs 256 GB - 512 GB), a faster processor (Core i5-10210U vs Ryzen 5 3500U) and a lighter body (1.3 kg vs 1.5 kg). The VivoBook X412DA has faster memory (2,400 MHz vs 2,133 MHz). On our laptop scale the VivoBook X403FAC scores 5.7 out of 10 and the VivoBook X412DA 5.1.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X403FACVivoBook X412DA
- Processor2.72.5
- Graphics1.01.6
- Memory & storage6.55.3
- Display6.46.4
- Battery7.7–
- Portability8.57.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook X403FAC
- More storage512 GB vs 256 GB - 512 GB
- A faster processorCore i5-10210U vs Ryzen 5 3500U
- A lighter body1.3 kg vs 1.5 kg
- A slimmer body16.5 mm vs 19.9 mm
- A faster boost clock4.2 GHz vs 3.7 GHz
VivoBook X412DA
- Stronger graphicsRadeon Vega 8 vs UHD Graphics
- Faster memory2,400 MHz vs 2,133 MHz
Full comparison
Specs side by side
11 measurable differences
| VivoBook X403FAC | Spec | VivoBook X412DA |
|---|---|---|
| Performance | ||
| Intel Core i5-10210U(better) | Processor | AMD Ryzen 5 3500U |
| 2.7 / 10(better) | Processor score | 2.5 / 10 |
| 10th gen, Comet Lake, 2019 | Processor generation | Ryzen 3000, Zen+, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.2 GHz(better) | Max clock speed | 3.7 GHz |
| 6 MB(better) | L3 cache | 4 MB |
| Intel UHD Graphics | Graphics | AMD Radeon Vega 8(better) |
| 1.0 / 10 | Graphics score | 1.6 / 10(better) |
| Gen 9.5, 2017 | Graphics generation | Vega, 2018(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| LPDDR3 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,400 MHz(better) |
| Yes, not upgradable | RAM soldered | - |
| 512 GB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 72 Wh | Battery capacity | - |
| 45 W | Charger | 45 W |
| Design | ||
| 1.3 kg(better) | Weight | 1.5 kg |
| 16.5 mm(better) | Thickness | 19.9 mm |
| 323 × 209 mm | Dimensions (W × D) | 322 × 212 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | N |
| VivoBook | Family | VivoBook |
| VivoBook 14 | Series | VivoBook 14 |
| 90NB0LP2-M05290 | Example part number | 90NB0M51-M06470 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.2 |
| SD, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.