Laptop comparison
ASUS ROG 90NR0351 vs ASUS ROG G532L
Our verdict
The ROG G532L has the stronger graphics and is faster, but the ROG 90NR0351 is lighter
The ROG 90NR0351 has a lighter body (2.3 kg vs 2.57 kg) and a slimmer body (21 mm vs 24.9 mm). The ROG G532L has a faster processor (Core i7-10875H vs Core i7-10750H), more CPU cores (8 / 16 vs 6 / 12) and more cache (16 MB vs 12 MB). On our laptop scale the ROG 90NR0351 scores 5.9 out of 10 and the ROG G532L 6.0.
Scores side by side
Techlitic estimates out of 10. How we score
ROG 90NR0351ROG G532L
- Processor4.14.6
- Graphics4.65.9
- Memory & storage8.58.5
- Display6.16.1
- Portability3.92.9
- Connectivity8.08.0
- Software support8.08.0
Where each one wins
ROG 90NR0351
- A lighter body2.3 kg vs 2.57 kg
- A slimmer body21 mm vs 24.9 mm
ROG G532L
- Stronger graphicsRTX 2070 Super vs GTX 1660 Ti
- A faster processorCore i7-10875H vs Core i7-10750H
- More CPU cores8 / 16 vs 6 / 12
- More cache16 MB vs 12 MB
Full comparison
Specs side by side
8 measurable differences
| ROG 90NR0351 | Spec | ROG G532L |
|---|---|---|
| Performance | ||
| Intel Core i7-10750H | Processor | Intel Core i7-10875H(better) |
| 4.1 / 10 | Processor score | 4.6 / 10(better) |
| 10th gen, Comet Lake, 2020 | Processor generation | 10th gen, Comet Lake, 2020 |
| 6 / 12 | Cores / threads | 8 / 16(better) |
| 5 GHz | Max clock speed | 5.1 GHz |
| 12 MB | L3 cache | 16 MB(better) |
| NVIDIA GeForce GTX 1660 Ti | Graphics | NVIDIA GeForce RTX 2070(better) |
| 4.6 / 10 | Graphics score | 5.7-6.0 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce RTX 2070 Super |
| Turing, 2019 | Graphics generation | Turing, 2019 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 3,200 MHz | Memory speed | 3,200 MHz |
| 1 TB | Storage | 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| - | Charger | 230 W |
| Design | ||
| 2.3 kg(better) | Weight | 2.57 kg |
| 21 mm(better) | Thickness | 24.9 mm |
| 360 × 275 mm | Dimensions (W × D) | x 275 x 360 mm |
| 2020 or later | Released | 2020 or later |
| N | Operating system | Windows 10 Home |
| ROG | Family | ROG |
| ROG Strix | Series | ROG Strix |
| 90NR0351-M03860 | Example part number | G532LW-AZ056T |
| Ports & connectivity | ||
| Wi-Fi 6 | Wi-Fi | Wi-Fi 6 |
| 5.1 | Bluetooth | 5.0 |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.