Laptop comparison
ASUS ROG G532L vs ASUS ROG Strix Hero III G531
Our verdict
The ROG G532L is slightly faster
It has newer Wi-Fi (Wi-Fi 6 vs Wi-Fi 5), a faster processor (Core i7-10875H vs Core i9-9880H) and a faster boost clock (5.1 GHz vs 4.8 GHz). On our laptop scale the ROG G532L scores 6.0 out of 10 and the ROG Strix Hero III G531 5.7.
Scores side by side
Techlitic estimates out of 10. How we score
ROG G532LROG Strix Hero III G531
- Processor4.64.3
- Graphics5.95.7
- Memory & storage8.58.5
- Display6.15.6
- Portability2.92.9
- Connectivity8.06.0
- Software support8.08.0
Where each one wins
ROG G532L
- Newer Wi-FiWi-Fi 6 vs Wi-Fi 5
- A faster processorCore i7-10875H vs Core i9-9880H
- A faster boost clock5.1 GHz vs 4.8 GHz
- Faster memory3,200 MHz vs 2,666 MHz
ROG Strix Hero III G531
No measurable advantages.
Full comparison
Specs side by side
6 measurable differences
| ROG G532L | Spec | ROG Strix Hero III G531 |
|---|---|---|
| Performance | ||
| Intel Core i7-10875H(better) | Processor | Intel Core i9-9880H |
| 4.6 / 10(better) | Processor score | 4.3 / 10 |
| 10th gen, Comet Lake, 2020(better) | Processor generation | 9th gen, Coffee Lake, 2019 |
| 8 / 16 | Cores / threads | 8 / 16 |
| 5.1 GHz(better) | Max clock speed | 4.8 GHz |
| 16 MB | L3 cache | 16 MB |
| NVIDIA GeForce RTX 2070 | Graphics | NVIDIA GeForce RTX 2070 |
| 5.7-6.0 / 10, by configuration | Graphics score | 5.7 / 10 |
| NVIDIA GeForce RTX 2070 Super | Other graphics options | - |
| Turing, 2019 | Graphics generation | Turing, 2019 |
| Dedicated | Graphics type | Dedicated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 3,200 MHz(better) | Memory speed | 2,666 MHz |
| 1 TB | Storage | 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 230 W | Charger | - |
| Design | ||
| 2.57 kg | Weight | 2.57 kg |
| 24.9 mm | Thickness | 24.9 mm |
| x 275 x 360 mm | Dimensions (W × D) | 360 × 275 mm |
| 2020 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Pro |
| ROG | Family | ROG |
| ROG Strix | Series | ROG Strix |
| G532LW-AZ056T | Example part number | 90NR01N2-M02480 |
| Ports & connectivity | ||
| Wi-Fi 6(better) | Wi-Fi | Wi-Fi 5 |
| 5.0 | Bluetooth | 5.0 |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.