Laptop comparison
ASUS VivoBook S510QA vs ASUS VivoBook X541U
Our verdict
The VivoBook S510QA has the bigger battery and the VivoBook X541U is slightly faster
The VivoBook S510QA has more CPU cores (4 / 4 vs 2 / 4), newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and a lighter body (1.7 kg vs 2 kg). The VivoBook X541U has a faster processor (Core i7-7500U vs 9720P), dedicated graphics (Dedicated vs Integrated) and a sharper screen (100 ppi - 141 ppi vs 100 ppi). On our laptop scale the VivoBook S510QA scores 3.4 out of 10 and the VivoBook X541U 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook S510QAVivoBook X541U
- Processor1.31.7
- Graphics0.90.9
- Memory & storage7.07.0
- Display2.03.9
- Battery3.82.8
- Portability6.54.6
- Connectivity5.52.5
- Software support1.51.5
Where each one wins
VivoBook S510QA
- More CPU cores4 / 4 vs 2 / 4
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A lighter body1.7 kg vs 2 kg
- A bigger battery42 Wh vs 36 Wh
- A slimmer body19.4 mm vs 27.6 mm
VivoBook X541U
- A faster processorCore i7-7500U vs 9720P
- Dedicated graphicsDedicated vs Integrated
- A sharper screen100 ppi - 141 ppi vs 100 ppi
- More cache3 MB vs 2 MB
Full comparison
Specs side by side
13 measurable differences
| VivoBook S510QA | Spec | VivoBook X541U |
|---|---|---|
| Performance | ||
| AMD 9720P | Processor | Intel Core i5-7200U(better) |
| 1.3 / 10 | Processor score | 1.5-1.8 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-7500U, Intel Core i3-6006U, Intel Core i5-6200U |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 4 / 4(better) | Cores / threads | 2 / 4 |
| 3.6 GHz(better) | Max clock speed | 3.1 GHz |
| 2 MB | L3 cache | 3 MB(better) |
| AMD Radeon R7 | Graphics | NVIDIA GeForce 920M |
| 0.9 / 10 | Graphics score | 0.9 / 10 |
| - | Other graphics options | Intel HD Graphics 620, NVIDIA GeForce 920MX |
| GCN, 2015 | Graphics generation | Kepler, 2015 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,133 MHz |
| 256 GB - 1 TB | Storage | 256 GB - 1 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1920 × 1080, 1366 × 768(better) |
| 100 ppi | Pixel density | 100 ppi - 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 42 Wh(better) | Battery capacity | 36 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.7 kg(better) | Weight | 2 kg |
| 19.4 mm(better) | Thickness | 27.6 mm |
| 361 × 244 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook S15 | Series | VivoBook Max |
| 90NB0MD2-M02820 | Example part number | 90NB0ER1-M05020 |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.2(better) | Bluetooth | 4.0 |
| SD, SDHC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.