Laptop comparison
ASUS VivoBook 90NB0HF1 vs ASUS VivoBook F512U
Our verdict
The VivoBook F512U is slightly faster, but the VivoBook 90NB0HF1 has the sharper screen
The VivoBook F512U has a faster processor (Core i7-8550U vs Core i5-7200U), newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4) and a lighter body (1.7 kg vs 1.9 kg). Both score 3.7 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook 90NB0HF1VivoBook F512U
- Processor1.72.2
- Graphics1.01.0
- Memory & storage8.57.2
- Display5.63.9
- Battery3.32.2
- Portability5.06.5
- Connectivity2.55.5
- Software support1.51.5
Where each one wins
VivoBook 90NB0HF1
- A sharper screen141 ppi vs 100 ppi - 141 ppi
VivoBook F512U
- A faster processorCore i7-8550U vs Core i5-7200U
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A lighter body1.7 kg vs 1.9 kg
- A slimmer body19.9 mm vs 27.2 mm
- A faster boost clock3.4 GHz vs 3.1 GHz
Full comparison
Specs side by side
9 measurable differences
| VivoBook 90NB0HF1 | Spec | VivoBook F512U |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i3-7020U(better) |
| 1.7 / 10 | Processor score | 1.8-2.5 / 10, by configuration(better) |
| Intel Core i7-7500U | Other processor options | Intel Core i3-8130U, Intel Core i7-8550U, Intel Core i5-8250U |
| 7th gen, Kaby Lake, 2016 | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 4 | Cores / threads | 2 / 4 |
| 3.1 GHz | Max clock speed | 3.4 GHz(better) |
| 3 MB | L3 cache | 3 MB |
| Intel HD Graphics 620 | Graphics | Intel HD Graphics 620 |
| 1.0 / 10 | Graphics score | 1.0 / 10 |
| - | Other graphics options | NVIDIA GeForce MX130, NVIDIA GeForce MX110 |
| Gen 9.5, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,400 MHz(better) |
| 1 TB | Storage | 256 GB - 1.1 TB |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080(better) | Resolution | 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 |
| 141 ppi(better) | Pixel density | 100 ppi - 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 32 Wh |
| 8 hours | Claimed battery life | - |
| 45 W | Charger | 45 W |
| Design | ||
| 1.9 kg | Weight | 1.7 kg(better) |
| 27.2 mm | Thickness | 19.9 mm(better) |
| 381 × 252 mm | Dimensions (W × D) | 357 × 230 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook 15 |
| 90NB0HF1-M01180 | Example part number | 90NB0K82-M03780 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 5(better) |
| 4.0 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.