Laptop comparison
ASUS VivoBook 90NB0HF1 vs ASUS VivoBook N552V
Our verdict
The VivoBook N552V is faster and has the stronger graphics, but the VivoBook 90NB0HF1 is lighter
The VivoBook 90NB0HF1 has a lighter body (1.9 kg vs 2.53 kg) and a slimmer body (27.2 mm vs 29.9 mm). The VivoBook N552V has a faster processor (Core i7-6700HQ vs Core i5-7200U), more CPU cores (4 / 8 vs 2 / 4) and more cache (6 MB vs 3 MB). Both score 3.7 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook 90NB0HF1VivoBook N552V
- Processor1.72.5
- Graphics1.01.9
- Memory & storage8.58.5
- Display5.65.6
- Battery3.3–
- Portability5.02.6
- Connectivity2.52.5
- Software support1.51.5
Where each one wins
VivoBook 90NB0HF1
- A lighter body1.9 kg vs 2.53 kg
- A slimmer body27.2 mm vs 29.9 mm
VivoBook N552V
- Stronger graphicsGTX 960M vs HD Graphics 620
- A faster processorCore i7-6700HQ vs Core i5-7200U
- More CPU cores4 / 8 vs 2 / 4
- Dedicated graphicsDedicated vs Integrated
- More cache6 MB vs 3 MB
Full comparison
Specs side by side
12 measurable differences
| VivoBook 90NB0HF1 | Spec | VivoBook N552V |
|---|---|---|
| Performance | ||
| Intel Core i5-7200U | Processor | Intel Core i7-6700HQ(better) |
| 1.7 / 10 | Processor score | 2.5 / 10(better) |
| Intel Core i7-7500U | Other processor options | - |
| 7th gen, Kaby Lake, 2016(better) | Processor generation | 6th gen, Skylake, 2015 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 3.1 GHz | Max clock speed | 3.5 GHz(better) |
| 3 MB | L3 cache | 6 MB(better) |
| Intel HD Graphics 620 | Graphics | NVIDIA GeForce GTX 960M(better) |
| 1.0 / 10 | Graphics score | 1.9 / 10(better) |
| - | Other graphics options | NVIDIA GeForce GTX 950M |
| Gen 9.5, 2016(better) | Graphics generation | Maxwell, 2015 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,133 MHz |
| 1 TB | Storage | 1 TB |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 141 ppi | Pixel density | 141 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | - |
| 8 hours | Claimed battery life | - |
| 45 W | Charger | 120 W |
| Design | ||
| 1.9 kg(better) | Weight | 2.53 kg |
| 27.2 mm(better) | Thickness | 29.9 mm |
| 381 × 252 mm | Dimensions (W × D) | 383 × 260 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook Pro |
| 90NB0HF1-M01180 | Example part number | 90NB0AN1-M01500 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | Wi-Fi 4 |
| 4.0 | Bluetooth | - |
| SD, SDHC, SDXC | Card reader | MMC, SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.