Laptop comparison
ASUS VivoBook A510UF vs ASUS VivoBook X512U
Our verdict
The VivoBook A510UF has the stronger graphics, but the VivoBook X512U has the sharper screen
The VivoBook A510UF has a faster boost clock (4 GHz vs 3.4 GHz) and more cache (8 MB vs 6 MB). Both score 4.7 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook A510UFVivoBook X512U
- Processor2.52.2
- Graphics1.21.0
- Memory & storage8.77.5
- Display2.03.9
- Portability6.56.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook A510UF
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsMX130 vs UHD Graphics 620
- A faster boost clock4 GHz vs 3.4 GHz
- More cache8 MB vs 6 MB
VivoBook X512U
- A sharper screen100 ppi - 141 ppi vs 100 ppi
Full comparison
Specs side by side
9 measurable differences
| VivoBook A510UF | Spec | VivoBook X512U |
|---|---|---|
| Performance | ||
| Intel Core i7-8550U(better) | Processor | Intel Core i5-8250U |
| 2.5 / 10(better) | Processor score | 1.8-2.5 / 10, by configuration |
| - | Other processor options | Intel Core i3-8130U, Intel Core i7-8550U |
| 8th gen, Kaby Lake R, 2017 | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4 GHz(better) | Max clock speed | 3.4 GHz |
| 8 MB(better) | L3 cache | 6 MB |
| NVIDIA GeForce MX130(better) | Graphics | Intel UHD Graphics 620 |
| 1.2 / 10(better) | Graphics score | 1.0 / 10 |
| - | Other graphics options | NVIDIA GeForce MX110, NVIDIA GeForce MX130 |
| Maxwell, 2017 | Graphics generation | Gen 9.5, 2017 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 1.1 TB | Storage | 256 GB - 1.3 TB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1920 × 1080, 1366 × 768(better) |
| 100 ppi | Pixel density | 100 ppi - 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| - | Charger | 45 W |
| Design | ||
| 1.7 kg | Weight | 1.7 kg |
| 19.4 mm | Thickness | 19.9 mm |
| 361 × 243 mm | Dimensions (W × D) | 357 × 230 mm |
| 2017 or later | Released | 2017 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook 15 |
| 90NB0IK2-M10990 | Example part number | 90NB0K83-M04100 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| SDXC | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.