Laptop comparison
ASUS VivoBook S512F vs ASUS VivoBook A510UF
Our verdict
The VivoBook S512F has the sharper screen
The VivoBook A510UF has more storage (1.1 TB vs 256 GB - 1 TB), dedicated graphics (Dedicated vs Integrated) and more cache (8 MB vs 6 MB). On our laptop scale the VivoBook S512F scores 4.5 out of 10 and the VivoBook A510UF 4.7.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook S512FVivoBook A510UF
- Processor2.72.5
- Graphics1.21.2
- Memory & storage7.08.7
- Display3.92.0
- Battery3.0–
- Portability6.36.5
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook S512F
- A sharper screen100 ppi - 141 ppi vs 100 ppi
VivoBook A510UF
- More storage1.1 TB vs 256 GB - 1 TB
- Dedicated graphicsDedicated vs Integrated
- More cache8 MB vs 6 MB
Full comparison
Specs side by side
6 measurable differences
| VivoBook S512F | Spec | VivoBook A510UF |
|---|---|---|
| Performance | ||
| Intel Core i5-8265U | Processor | Intel Core i7-8550U |
| 2.5-2.8 / 10, by configuration | Processor score | 2.5 / 10 |
| Intel Core i7-8565U | Other processor options | - |
| 8th gen, Whiskey Lake, 2018(better) | Processor generation | 8th gen, Kaby Lake R, 2017 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.9 GHz | Max clock speed | 4 GHz |
| 6 MB | L3 cache | 8 MB(better) |
| Intel UHD Graphics 620 | Graphics | NVIDIA GeForce MX130 |
| 1.0-1.4 / 10, by configuration | Graphics score | 1.2 / 10 |
| NVIDIA GeForce MX230, NVIDIA GeForce MX130 | Other graphics options | - |
| Gen 9.5, 2017 | Graphics generation | Maxwell, 2017 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | - |
| 256 GB - 1 TB | Storage | 1.1 TB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080, 1366 × 768(better) | Resolution | 1366 × 768 |
| 100 ppi - 141 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 37 Wh | Battery capacity | - |
| 45 W | Charger | - |
| Design | ||
| 1.75 kg | Weight | 1.7 kg |
| 19.9 mm | Thickness | 19.4 mm |
| 357 × 230 mm | Dimensions (W × D) | 361 × 243 mm |
| 2018 or later | Released | 2017 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook 15 |
| 90NB0KR2-M05220 | Example part number | 90NB0IK2-M10990 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.2 |
| MicroSD (TransFlash) | Card reader | SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.