Laptop comparison
ASUS VivoBook A541NA vs ASUS VivoBook 90NB0CH3
Our verdict
The VivoBook A541NA has the stronger graphics and the VivoBook 90NB0CH3 is slightly faster
The VivoBook 90NB0CH3 has a faster processor (Celeron N3060 vs Celeron N3350). On our laptop scale the VivoBook A541NA scores 2.8 out of 10 and the VivoBook 90NB0CH3 2.6.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook A541NAVivoBook 90NB0CH3
- Processor0.70.8
- Graphics0.50.4
- Memory & storage6.46.4
- Display2.02.0
- Battery–2.8
- Portability4.64.6
- Connectivity5.5–
- Software support1.51.5
Where each one wins
VivoBook A541NA
- Stronger graphicsHD Graphics 500 vs HD Graphics 400
VivoBook 90NB0CH3
- A faster processorCeleron N3060 vs Celeron N3350
Full comparison
Specs side by side
4 measurable differences
| VivoBook A541NA | Spec | VivoBook 90NB0CH3 |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | Intel Celeron N3060(better) |
| 0.7 / 10 | Processor score | 0.8 / 10(better) |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.4 GHz | Max clock speed | 2.48 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 500(better) | Graphics | Intel HD Graphics 400 |
| 0.5 / 10(better) | Graphics score | 0.4 / 10 |
| Gen 9, 2016 | Graphics generation | Gen 8, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 500 GB | Storage | 500 GB |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 36 Wh |
| 33 W | Charger | 33 W |
| Design | ||
| 2 kg | Weight | 2 kg |
| 27.6 mm | Thickness | 27.6 mm |
| 381 × 252 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Max | Series | VivoBook Max |
| 90NB0E83-M06250 | Example part number | 90NB0CH3-M10820 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.