Laptop comparison
ASUS VivoBook 90NB0CH3 vs ASUS VivoBook X441SA
Our verdict
The VivoBook X441SA is lighter
It has more storage (1 TB vs 500 GB), a lighter body (1.7 kg vs 2 kg) and a sharper screen (112 ppi vs 100 ppi). On our laptop scale the VivoBook 90NB0CH3 scores 2.6 out of 10 and the VivoBook X441SA 3.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook 90NB0CH3VivoBook X441SA
- Processor0.80.8
- Graphics0.40.4
- Memory & storage6.48.5
- Display2.03.2
- Battery2.82.8
- Portability4.66.0
- Software support1.51.5
Where each one wins
VivoBook 90NB0CH3
No measurable advantages.
VivoBook X441SA
- More storage1 TB vs 500 GB
- A lighter body1.7 kg vs 2 kg
- A sharper screen112 ppi vs 100 ppi
Full comparison
Specs side by side
3 measurable differences
| VivoBook 90NB0CH3 | Spec | VivoBook X441SA |
|---|---|---|
| Performance | ||
| Intel Celeron N3060 | Processor | Intel Celeron N3060 |
| 0.8 / 10 | Processor score | 0.8 / 10 |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.48 GHz | Max clock speed | 2.48 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 400 | Graphics | Intel HD Graphics 400 |
| 0.4 / 10 | Graphics score | 0.4 / 10 |
| Gen 8, 2016 | Graphics generation | Gen 8, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | - |
| 1,600 MHz | Memory speed | - |
| 500 GB | Storage | 1 TB(better) |
| Display | ||
| 15.6″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 100 ppi | Pixel density | 112 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| 36 Wh | Battery capacity | 36 Wh |
| 33 W | Charger | 33 W |
| Design | ||
| 2 kg | Weight | 1.7 kg(better) |
| 27.6 mm | Thickness | 27.6 mm |
| 381 × 252 mm | Dimensions (W × D) | 348 × 242 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Max | Series | VivoBook Max |
| 90NB0CH3-M10820 | Example part number | X441SA-WX155T |
| Ports & connectivity | ||
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.