Laptop comparison
ASUS VivoBook A542U vs ASUS A510Q
Our verdict
The VivoBook A542U is faster and supports Windows 11, but the A510Q has the sharper screen
The VivoBook A542U has a faster processor (Core i5-8250U vs 9720P) and more cache (4 MB vs 2 MB). The A510Q has more storage (256 GB vs 128 GB), dedicated graphics (Dedicated vs Integrated) and a lighter body (1.99 kg vs 2.3 kg). On our laptop scale the VivoBook A542U scores 3.4 out of 10 and the A510Q 3.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook A542UA510Q
- Processor1.91.0
- Graphics1.01.1
- Memory & storage2.04.0
- Display3.95.6
- Battery–3.8
- Portability3.95.1
- Connectivity5.55.5
- Software support8.01.5
Where each one wins
VivoBook A542U
- A faster processorCore i5-8250U vs 9720P
- More cache4 MB vs 2 MB
A510Q
- More storage256 GB vs 128 GB
- Dedicated graphicsDedicated vs Integrated
- A lighter body1.99 kg vs 2.3 kg
- A sharper screen141 ppi vs 100 ppi - 141 ppi
- A slimmer body19.2 mm vs 23.2 mm
Full comparison
Specs side by side
12 measurable differences
| VivoBook A542U | Spec | A510Q |
|---|---|---|
| Performance | ||
| Intel Core i3-8130U(better) | Processor | AMD 9720P |
| 1.6-2.2 / 10, by configuration(better) | Processor score | 1.0 / 10 |
| Intel Core i5-8250U | Other processor options | - |
| 8th gen, Kaby Lake R, 2017(better) | Processor generation | - |
| 2 / 4 | Cores / threads | 2 / 2 |
| 3.4 GHz | Max clock speed | 3.6 GHz(better) |
| 4 MB(better) | L3 cache | 2 MB |
| Intel UHD Graphics 620 | Graphics | AMD Radeon 535 |
| 1.0 / 10 | Graphics score | 0.9-1.2 / 10, by configuration |
| NVIDIA GeForce 930MX | Other graphics options | AMD Radeon R7 |
| Gen 9.5, 2017 | Graphics generation | GCN, 2017 |
| Integrated | Graphics type | Dedicated(better) |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,133 MHz | Memory speed | 2,400 MHz(better) |
| 128 GB | Storage | 256 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 | Resolution | 1920 × 1080(better) |
| 100 ppi - 141 ppi | Pixel density | 141 ppi(better) |
| No | Touchscreen | No |
| Battery & power | ||
| - | Battery capacity | 42 Wh |
| 45 W | Charger | 65 W |
| Design | ||
| 2.3 kg | Weight | 1.99 kg(better) |
| 23.2 mm | Thickness | 19.2 mm(better) |
| 380 × 251 mm | Dimensions (W × D) | 380 × 256 mm |
| 2017 or later | Released | 2016 or later |
| Endless OS | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| VivoBook 15 | Series | VivoBook 15 |
| 90NB0F22-M13780 | Example part number | 90NB0ME2-M00770 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.1 | Bluetooth | 4.1 |
| SD, SDHC, SDXC | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD Super Multi | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.