Laptop comparison
ASUS VivoBook A712JA vs ASUS VivoBook X705MAR
Our verdict
The VivoBook A712JA is faster and has the stronger graphics, but the VivoBook X705MAR is lighter
The VivoBook A712JA has a faster processor (Core i5-1035G1 vs Celeron N4020), more CPU cores (4 / 8 vs 2 / 2) and newer Wi-Fi (Wi-Fi 5 vs Wi-Fi 4). The VivoBook X705MAR has a lighter body (1.4 kg vs 2.3 kg), more storage (1 TB vs 512 GB) and newer Bluetooth (5.0 vs 4.1). On our laptop scale the VivoBook A712JA scores 4.4 out of 10 and the VivoBook X705MAR 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook A712JAVivoBook X705MAR
- Processor2.70.8
- Graphics1.00.5
- Memory & storage6.58.5
- Display4.42.6
- Portability3.98.0
- Connectivity5.53.0
- Software support8.08.0
Where each one wins
VivoBook A712JA
- A faster processorCore i5-1035G1 vs Celeron N4020
- Stronger graphicsUHD Graphics vs UHD Graphics 600
- More CPU cores4 / 8 vs 2 / 2
- Newer Wi-FiWi-Fi 5 vs Wi-Fi 4
- A sharper screen127 ppi vs 106 ppi
VivoBook X705MAR
- A lighter body1.4 kg vs 2.3 kg
- More storage1 TB vs 512 GB
- Newer Bluetooth5.0 vs 4.1
Full comparison
Specs side by side
14 measurable differences
| VivoBook A712JA | Spec | VivoBook X705MAR |
|---|---|---|
| Performance | ||
| Intel Core i5-1035G1(better) | Processor | Intel Celeron N4020 |
| 2.7 / 10(better) | Processor score | 0.8 / 10 |
| 10th gen, Ice Lake, 2019 | Processor generation | - |
| 4 / 8(better) | Cores / threads | 2 / 2 |
| 3.6 GHz(better) | Max clock speed | 2.8 GHz |
| 6 MB(better) | L3 cache | 4 MB |
| Intel UHD Graphics(better) | Graphics | Intel UHD Graphics 600 |
| 1.0 / 10(better) | Graphics score | 0.5 / 10 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,666 MHz(better) | Memory speed | 2,400 MHz |
| 512 GB | Storage | 1 TB(better) |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080(better) | Resolution | 1600 × 900 |
| 127 ppi(better) | Pixel density | 106 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 33 W |
| Design | ||
| 2.3 kg | Weight | 1.4 kg(better) |
| - | Thickness | 19 mm |
| x 256 x 406.9 mm | Dimensions (W × D) | 324 × 215 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| VivoBook 17 | Series | VivoBook 17 |
| 90NB0SZ1-M01420 | Example part number | X705MAR-BX022BUN |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.1 | Bluetooth | 5.0(better) |
| - | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.