Laptop comparison
ASUS VivoBook K712FB vs ASUS VivoBook X705MAR
Our verdict
The VivoBook K712FB is faster and has the stronger graphics, but the VivoBook X705MAR is lighter
The VivoBook K712FB has a faster processor (Core i7-10510U vs Celeron N4020), more CPU cores (4 / 8 vs 2 / 2) and more storage (1.5 TB vs 1 TB). The VivoBook X705MAR has a lighter body (1.4 kg vs 2.3 kg), a slimmer body (19 mm vs 21.4 mm) and newer Bluetooth (5.0 vs 4.2). On our laptop scale the VivoBook K712FB scores 5.0 out of 10 and the VivoBook X705MAR 4.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook K712FBVivoBook X705MAR
- Processor3.10.8
- Graphics1.10.5
- Memory & storage9.38.5
- Display4.92.6
- Portability3.98.0
- Connectivity5.53.0
- Software support8.08.0
Where each one wins
VivoBook K712FB
- A faster processorCore i7-10510U vs Celeron N4020
- Stronger graphicsMX110 vs UHD Graphics 600
- More CPU cores4 / 8 vs 2 / 2
- More storage1.5 TB vs 1 TB
- Dedicated graphicsDedicated vs Integrated
VivoBook X705MAR
- A lighter body1.4 kg vs 2.3 kg
- A slimmer body19 mm vs 21.4 mm
- Newer Bluetooth5.0 vs 4.2
Full comparison
Specs side by side
16 measurable differences
| VivoBook K712FB | Spec | VivoBook X705MAR |
|---|---|---|
| Performance | ||
| Intel Core i7-10510U(better) | Processor | Intel Celeron N4020 |
| 3.1 / 10(better) | Processor score | 0.8 / 10 |
| 10th gen, Comet Lake, 2020(better) | Processor generation | - |
| 4 / 8(better) | Cores / threads | 2 / 2 |
| 4.9 GHz(better) | Max clock speed | 2.8 GHz |
| 8 MB(better) | L3 cache | 4 MB |
| NVIDIA GeForce MX110(better) | Graphics | Intel UHD Graphics 600 |
| 1.1 / 10(better) | Graphics score | 0.5 / 10 |
| Maxwell, 2017 | Graphics generation | Gen 9.5, 2017 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 1.5 TB(better) | Storage | 1 TB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080(better) | Resolution | 1600 × 900 |
| 127 ppi(better) | Pixel density | 106 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 33 W |
| Design | ||
| 2.3 kg | Weight | 1.4 kg(better) |
| 21.4 mm | Thickness | 19 mm(better) |
| 407 × 256 mm | Dimensions (W × D) | 324 × 215 mm |
| 2020 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 |
| VivoBook | Family | VivoBook |
| VivoBook 17 | Series | VivoBook 17 |
| 90NB0L43-M05120 | Example part number | X705MAR-BX022BUN |
| Ports & connectivity | ||
| Wi-Fi 5(better) | Wi-Fi | Wi-Fi 4 |
| 4.2 | Bluetooth | 5.0(better) |
| MicroSD (TransFlash) | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.