Laptop comparison
ASUS VivoBook D712DA vs ASUS VivoBook X712JA
Our verdict
The VivoBook D712DA has the stronger graphics and has the sharper screen
The VivoBook X712JA has a faster processor (Core i5-1035G1 vs Ryzen 7 3700U), more CPU cores (4 / 8 vs 2 / 4) and more storage (512 GB vs 256 GB - 512 GB). On our laptop scale the VivoBook D712DA scores 4.2 out of 10 and the VivoBook X712JA 4.1.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook D712DAVivoBook X712JA
- Processor2.12.7
- Graphics1.61.0
- Memory & storage5.36.5
- Display5.22.6
- Portability3.93.9
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook D712DA
- Stronger graphicsAMD Radeon Graphics vs UHD Graphics
- A sharper screen130 ppi vs 106 ppi
VivoBook X712JA
- A faster processorCore i5-1035G1 vs Ryzen 7 3700U
- More CPU cores4 / 8 vs 2 / 4
- More storage512 GB vs 256 GB - 512 GB
- A faster boost clock3.6 GHz vs 3.2 GHz
- More cache6 MB vs 4 MB
Full comparison
Specs side by side
13 measurable differences
| VivoBook D712DA | Spec | VivoBook X712JA |
|---|---|---|
| Performance | ||
| AMD Athlon Silver 3050U | Processor | Intel Core i5-1035G1(better) |
| 1.5-2.6 / 10, by configuration | Processor score | 2.7 / 10(better) |
| -(better) | Processor generation | 10th gen, Ice Lake, 2019 |
| 2 / 4 | Cores / threads | 4 / 8(better) |
| 3.2 GHz | Max clock speed | 3.6 GHz(better) |
| 4 MB | L3 cache | 6 MB(better) |
| AMD Radeon Graphics(better) | Graphics | Intel UHD Graphics |
| 1.6 / 10(better) | Graphics score | 1.0 / 10 |
| Vega, 2019(better) | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| 2,400 MHz | Memory speed | 2,666 MHz(better) |
| 256 GB - 512 GB | Storage | 512 GB(better) |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17″ | Screen size | 17.3″ |
| 1920 × 1080(better) | Resolution | 1600 × 900 |
| 130 ppi(better) | Pixel density | 106 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| - | Charger | 45 W |
| Design | ||
| 2.3 kg | Weight | 2.3 kg |
| 21.4 mm | Thickness | - |
| 407 × 256 mm | Dimensions (W × D) | x 256 x 406.9 mm |
| 2020 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 17 | Series | VivoBook 17 |
| 90NB0PI1-M04010 | Example part number | 90NB0SZ1-M02030 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| SD | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.