Laptop comparison
ASUS VivoBook K712FB vs ASUS VivoBook X712JA
Our verdict
The VivoBook K712FB is faster and has the sharper screen
It has more storage (1.5 TB vs 512 GB), a faster processor (Core i7-10510U vs Core i5-1035G1) and dedicated graphics (Dedicated vs Integrated). On our laptop scale the VivoBook K712FB scores 5.0 out of 10 and the VivoBook X712JA 4.1.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook K712FBVivoBook X712JA
- Processor3.12.7
- Graphics1.11.0
- Memory & storage9.36.5
- Display4.92.6
- Portability3.93.9
- Connectivity5.55.5
- Software support8.08.0
Where each one wins
VivoBook K712FB
- More storage1.5 TB vs 512 GB
- A faster processorCore i7-10510U vs Core i5-1035G1
- Dedicated graphicsDedicated vs Integrated
- Stronger graphicsMX110 vs UHD Graphics
- A sharper screen127 ppi vs 106 ppi
VivoBook X712JA
No measurable advantages.
Full comparison
Specs side by side
11 measurable differences
| VivoBook K712FB | Spec | VivoBook X712JA |
|---|---|---|
| Performance | ||
| Intel Core i7-10510U(better) | Processor | Intel Core i5-1035G1 |
| 3.1 / 10(better) | Processor score | 2.7 / 10 |
| 10th gen, Comet Lake, 2020(better) | Processor generation | 10th gen, Ice Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 4.9 GHz(better) | Max clock speed | 3.6 GHz |
| 8 MB(better) | L3 cache | 6 MB |
| NVIDIA GeForce MX110(better) | Graphics | Intel UHD Graphics |
| 1.1 / 10(better) | Graphics score | 1.0 / 10 |
| Maxwell, 2017 | Graphics generation | Gen 9.5, 2017 |
| Dedicated(better) | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,666 MHz |
| 1.5 TB(better) | Storage | 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 17.3″ | Screen size | 17.3″ |
| 1920 × 1080(better) | Resolution | 1600 × 900 |
| 127 ppi(better) | Pixel density | 106 ppi |
| IPS | Panel type | - |
| No | Touchscreen | No |
| Battery & power | ||
| 65 W | Charger | 45 W |
| Design | ||
| 2.3 kg | Weight | 2.3 kg |
| 21.4 mm | Thickness | - |
| 407 × 256 mm | Dimensions (W × D) | x 256 x 406.9 mm |
| 2020 or later | Released | 2019 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook 17 | Series | VivoBook 17 |
| 90NB0L43-M05120 | Example part number | 90NB0SZ1-M02030 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 5 |
| 4.2 | Bluetooth | 4.1 |
| MicroSD (TransFlash) | Card reader | - |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.