Laptop comparison
ASUS VivoBook E200HA vs ASUS VivoBook X441SA
Our verdict
The VivoBook E200HA is lighter and has the stronger graphics, but the VivoBook X441SA is slightly faster
The VivoBook E200HA has a lighter body (0.98 kg vs 1.7 kg), more CPU cores (4 / 4 vs 2 / 2) and a slimmer body (17.5 mm vs 27.6 mm). The VivoBook X441SA has a faster processor (Celeron N3060 vs Atom x5-Z8300), more storage (1 TB vs 32 GB) and a faster boost clock (2.48 GHz vs 1.84 GHz). Both score 3.3 out of 10 on our laptop scale.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook E200HAVivoBook X441SA
- Processor0.60.8
- Graphics0.50.4
- Memory & storage0.38.5
- Display5.13.2
- Battery3.22.8
- Portability9.76.0
- Connectivity5.5–
- Software support–1.5
Where each one wins
VivoBook E200HA
- A lighter body0.98 kg vs 1.7 kg
- More CPU cores4 / 4 vs 2 / 2
- Stronger graphicsHD Graphics vs HD Graphics 400
- A slimmer body17.5 mm vs 27.6 mm
- A sharper screen135 ppi vs 112 ppi
VivoBook X441SA
- A faster processorCeleron N3060 vs Atom x5-Z8300
- More storage1 TB vs 32 GB
- A faster boost clock2.48 GHz vs 1.84 GHz
Full comparison
Specs side by side
11 measurable differences
| VivoBook E200HA | Spec | VivoBook X441SA |
|---|---|---|
| Performance | ||
| Intel Atom x5-Z8300 | Processor | Intel Celeron N3060(better) |
| 0.6 / 10 | Processor score | 0.8 / 10(better) |
| Intel Atom x5-Z8350 | Other processor options | - |
| 4 / 4(better) | Cores / threads | 2 / 2 |
| 1.84 GHz | Max clock speed | 2.48 GHz(better) |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics(better) | Graphics | Intel HD Graphics 400 |
| 0.5 / 10(better) | Graphics score | 0.4 / 10 |
| - | Graphics generation | Gen 8, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | - |
| 1,600 MHz | Memory speed | - |
| 32 GB | Storage | 1 TB(better) |
| Display | ||
| 11.6″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 135 ppi(better) | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 38 Wh | Battery capacity | 36 Wh |
| 33 W | Charger | 33 W |
| Design | ||
| 0.98 kg(better) | Weight | 1.7 kg |
| 17.5 mm(better) | Thickness | 27.6 mm |
| 286 × 193 mm | Dimensions (W × D) | 348 × 242 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook Max |
| 90NL0072-M00440 | Example part number | X441SA-WX155T |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | 4.0 |
| MicroSD (TransFlash), MicroSDHC, MicroSDXC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.