Laptop comparison
ASUS X453MA vs ASUS VivoBook X441SA
Our verdict
The VivoBook X441SA has the bigger battery and is lighter, but the X453MA has the stronger graphics
The X453MA has a slimmer body (25.3 mm vs 27.6 mm). The VivoBook X441SA has more storage (1 TB vs 500 GB), a lighter body (1.7 kg vs 2 kg) and more cache (2 MB vs 1 MB). On our laptop scale the X453MA scores 2.7 out of 10 and the VivoBook X441SA 3.3.
Scores side by side
Techlitic estimates out of 10. How we score
X453MAVivoBook X441SA
- Processor0.80.8
- Graphics0.50.4
- Memory & storage6.48.5
- Display3.23.2
- Battery1.82.8
- Portability4.66.0
- Software support1.51.5
Where each one wins
X453MA
- Stronger graphicsHD Graphics vs HD Graphics 400
- A slimmer body25.3 mm vs 27.6 mm
VivoBook X441SA
- More storage1 TB vs 500 GB
- A bigger battery36 Wh vs 30 Wh
- A lighter body1.7 kg vs 2 kg
- More cache2 MB vs 1 MB
Full comparison
Specs side by side
8 measurable differences
| X453MA | Spec | VivoBook X441SA |
|---|---|---|
| Performance | ||
| Intel Celeron N2840 | Processor | Intel Celeron N3060 |
| 0.8 / 10 | Processor score | 0.8 / 10 |
| 2 / 2 | Cores / threads | 2 / 2 |
| 2.58 GHz | Max clock speed | 2.48 GHz |
| 1 MB | L3 cache | 2 MB(better) |
| Intel HD Graphics(better) | Graphics | Intel HD Graphics 400 |
| 0.5 / 10(better) | Graphics score | 0.4 / 10 |
| - | Graphics generation | Gen 8, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | - |
| 1,600 MHz | Memory speed | - |
| 500 GB | Storage | 1 TB(better) |
| Display | ||
| 14″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1366 × 768 |
| 112 ppi | Pixel density | 112 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 30 Wh | Battery capacity | 36 Wh(better) |
| 33 W | Charger | 33 W |
| Design | ||
| 2 kg | Weight | 1.7 kg(better) |
| 25.3 mm(better) | Thickness | 27.6 mm |
| 348 × 242 mm | Dimensions (W × D) | 348 × 242 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| - | Family | VivoBook |
| - | Series | VivoBook Max |
| 90NB04W1-M10370 | Example part number | X441SA-WX155T |
| Ports & connectivity | ||
| - | Bluetooth | 4.0 |
| SD, SDHC | Card reader | SD |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
| - | Optical drive | DVD Super Multi |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.