Laptop comparison
ASUS VivoBook R540L vs ASUS VivoBook 90NB0CH3
Our verdict
The VivoBook R540L is faster and has the stronger graphics, but the VivoBook 90NB0CH3 has the bigger battery
The VivoBook R540L has a faster processor (Core i3-5005U vs Celeron N3060), more storage (500 GB - 1.1 TB vs 500 GB) and a sharper screen (141 ppi vs 100 ppi). On our laptop scale the VivoBook R540L scores 3.4 out of 10 and the VivoBook 90NB0CH3 2.6.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook R540LVivoBook 90NB0CH3
- Processor1.40.8
- Graphics0.80.4
- Memory & storage7.76.4
- Display5.62.0
- Battery2.32.8
- Portability5.04.6
- Connectivity2.5–
- Software support1.51.5
Where each one wins
VivoBook R540L
- A faster processorCore i3-5005U vs Celeron N3060
- Stronger graphicsHD Graphics 5500 vs HD Graphics 400
- More storage500 GB - 1.1 TB vs 500 GB
- A sharper screen141 ppi vs 100 ppi
- A lighter body1.9 kg vs 2 kg
VivoBook 90NB0CH3
- A bigger battery36 Wh vs 33 Wh
Full comparison
Specs side by side
11 measurable differences
| VivoBook R540L | Spec | VivoBook 90NB0CH3 |
|---|---|---|
| Performance | ||
| Intel Core i3-5005U(better) | Processor | Intel Celeron N3060 |
| 1.4 / 10(better) | Processor score | 0.8 / 10 |
| 5th gen, Broadwell, 2015 | Processor generation | - |
| 2 / 4 | Cores / threads | 2 / 2 |
| - | Max clock speed | 2.48 GHz |
| 3 MB(better) | L3 cache | 2 MB |
| Intel HD Graphics 5500(better) | Graphics | Intel HD Graphics 400 |
| 0.8 / 10(better) | Graphics score | 0.4 / 10 |
| NVIDIA GeForce 920M | Other graphics options | - |
| Gen 8, 2015 | Graphics generation | Gen 8, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 500 GB - 1.1 TB(better) | Storage | 500 GB |
| 1 × M.2 | SSD slots | - |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1920 × 1080, 1366 × 768(better) | Resolution | 1366 × 768 |
| 141 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 33 Wh | Battery capacity | 36 Wh(better) |
| 45 W | Charger | 33 W |
| Design | ||
| 1.9 kg(better) | Weight | 2 kg |
| 27.2 mm | Thickness | 27.6 mm |
| 381 × 252 mm | Dimensions (W × D) | 381 × 252 mm |
| 2015 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook Max |
| 90NB0B03-M23230 | Example part number | 90NB0CH3-M10820 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | - |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
| DVD±RW | Optical drive | - |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.