Laptop comparison
ASUS VivoBook S409JA vs ASUS VivoBook S433F
Our verdict
The VivoBook S409JA and VivoBook S433F are closely matched
The VivoBook S409JA has more storage (512 GB vs 256 GB - 512 GB). The VivoBook S433F has stronger graphics (MX250 vs UHD Graphics), newer Wi-Fi (Wi-Fi 6 vs Wi-Fi 5) and a slimmer body (15.9 mm vs 22.9 mm). On our laptop scale the VivoBook S409JA scores 5.3 out of 10 and the VivoBook S433F 5.5.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook S409JAVivoBook S433F
- Processor2.72.7
- Graphics1.01.4
- Memory & storage6.55.3
- Display6.46.9
- Portability7.58.5
- Connectivity6.08.0
- Software support8.08.0
Where each one wins
VivoBook S409JA
- More storage512 GB vs 256 GB - 512 GB
VivoBook S433F
- Stronger graphicsMX250 vs UHD Graphics
- Newer Wi-FiWi-Fi 6 vs Wi-Fi 5
- A slimmer body15.9 mm vs 22.9 mm
- A lighter body1.4 kg vs 1.5 kg
- A faster boost clock4.2 GHz vs 3.6 GHz
Full comparison
Specs side by side
7 measurable differences
| VivoBook S409JA | Spec | VivoBook S433F |
|---|---|---|
| Performance | ||
| Intel Core i5-1035G1 | Processor | Intel Core i5-10210U |
| 2.7 / 10 | Processor score | 2.7 / 10 |
| 10th gen, Ice Lake, 2019 | Processor generation | 10th gen, Comet Lake, 2019 |
| 4 / 8 | Cores / threads | 4 / 8 |
| 3.6 GHz | Max clock speed | 4.2 GHz(better) |
| 6 MB | L3 cache | 6 MB |
| Intel UHD Graphics | Graphics | Intel UHD Graphics(better) |
| 1.0 / 10 | Graphics score | 1.0-1.7 / 10, by configuration(better) |
| - | Other graphics options | NVIDIA GeForce MX250 |
| Gen 9.5, 2017 | Graphics generation | Gen 9.5, 2017 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,666 MHz |
| 512 GB(better) | Storage | 256 GB - 512 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 14″ | Screen size | 14″ |
| 1920 × 1080 | Resolution | 1920 × 1080 |
| 157 ppi | Pixel density | 157 ppi |
| - | Panel type | IPS |
| No | Touchscreen | No |
| Battery & power | ||
| 45 W | Charger | 45 W |
| Design | ||
| 1.5 kg | Weight | 1.4 kg(better) |
| 22.9 mm | Thickness | 15.9 mm(better) |
| 325 × 216 mm | Dimensions (W × D) | 325 × 214 mm |
| 2019 or later | Released | 2019 or later |
| Windows 10 | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| - | Series | VivoBook S14 |
| S409JA-EK025T | Example part number | 90NB0Q02-M08470 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | Wi-Fi 6(better) |
| 5.0 | Bluetooth | 5.0 |
| - | Card reader | MicroSD (TransFlash) |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.