Laptop comparison
ASUS VivoBook TP202NA vs ASUS VivoBook TP401CA
Our verdict
The VivoBook TP401CA is faster and has the stronger graphics
It has a faster processor (Core m3-7Y30 vs Celeron N3350), more storage (64 GB vs 32 GB) and a bigger battery (39 Wh vs 36 Wh). The VivoBook TP202NA has a lighter body (1.27 kg vs 1.5 kg). On our laptop scale the VivoBook TP202NA scores 2.8 out of 10 and the VivoBook TP401CA 3.2.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook TP202NAVivoBook TP401CA
- Processor0.71.3
- Graphics0.50.8
- Memory & storage0.30.9
- Display5.16.4
- Battery2.83.3
- Portability8.78.0
- Software support1.51.5
Where each one wins
VivoBook TP202NA
- A lighter body1.27 kg vs 1.5 kg
VivoBook TP401CA
- A faster processorCore m3-7Y30 vs Celeron N3350
- Stronger graphicsHD Graphics 615 vs HD Graphics 500
- More storage64 GB vs 32 GB
- A bigger battery39 Wh vs 36 Wh
- A sharper screen157 ppi vs 135 ppi
Full comparison
Specs side by side
12 measurable differences
| VivoBook TP202NA | Spec | VivoBook TP401CA |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | Intel Core m3-7Y30(better) |
| 0.7 / 10 | Processor score | 1.3 / 10(better) |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 2 | Cores / threads | 2 / 4 |
| 2.4 GHz | Max clock speed | 2.6 GHz(better) |
| 2 MB | L3 cache | 4 MB(better) |
| Intel HD Graphics 500 | Graphics | Intel HD Graphics 615(better) |
| 0.5 / 10 | Graphics score | 0.8 / 10(better) |
| Gen 9, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | LPDDR3 |
| - | Memory speed | 1,866 MHz |
| - | RAM soldered | Yes, not upgradable |
| 32 GB | Storage | 64 GB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 11.6″ | Screen size | 14″ |
| 1366 × 768 | Resolution | 1920 × 1080(better) |
| 135 ppi | Pixel density | 157 ppi(better) |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 36 Wh | Battery capacity | 39 Wh(better) |
| 24 W | Charger | 33 W |
| Design | ||
| 1.27 kg(better) | Weight | 1.5 kg |
| 17.9 mm | Thickness | 15.4 mm(better) |
| 280 × 200 mm | Dimensions (W × D) | 327 × 227 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Flip | Series | VivoBook Flip |
| TP202NA-DH01T | Example part number | 90NB0H21-M00870 |
| Ports & connectivity | ||
| 4.1 | Bluetooth | 4.1 |
| MMC, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.