Laptop comparison
ASUS VivoBook TP203NA vs ASUS VivoBook TP501U
Our verdict
The VivoBook TP501U is faster and has the stronger graphics, but the VivoBook TP203NA is lighter
The VivoBook TP203NA has a lighter body (1.1 kg vs 1.9 kg) and a slimmer body (17.1 mm vs 18.8 mm). The VivoBook TP501U has a faster processor (Core i7-7500U vs Celeron N3350), more storage (256 GB - 500 GB vs 64 GB) and a bigger battery (42 Wh vs 38 Wh). On our laptop scale the VivoBook TP203NA scores 3.2 out of 10 and the VivoBook TP501U 3.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook TP203NAVivoBook TP501U
- Processor0.71.7
- Graphics0.51.0
- Memory & storage0.95.2
- Display5.13.9
- Battery3.23.8
- Portability9.35.5
- Connectivity5.5–
- Software support1.51.5
Where each one wins
VivoBook TP203NA
- A lighter body1.1 kg vs 1.9 kg
- A slimmer body17.1 mm vs 18.8 mm
VivoBook TP501U
- A faster processorCore i7-7500U vs Celeron N3350
- Stronger graphicsHD Graphics 620 vs HD Graphics 500
- More storage256 GB - 500 GB vs 64 GB
- A bigger battery42 Wh vs 38 Wh
- A faster boost clock3.1 GHz vs 2.4 GHz
Full comparison
Specs side by side
10 measurable differences
| VivoBook TP203NA | Spec | VivoBook TP501U |
|---|---|---|
| Performance | ||
| Intel Celeron N3350 | Processor | Intel Core i5-7200U(better) |
| 0.7 / 10 | Processor score | 1.5-1.8 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-7500U |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 2 / 2 | Cores / threads | 2 / 4 |
| 2.4 GHz | Max clock speed | 3.1 GHz(better) |
| 2 MB | L3 cache | 3 MB(better) |
| Intel HD Graphics 500 | Graphics | Intel HD Graphics 620(better) |
| 0.5 / 10 | Graphics score | 1.0 / 10(better) |
| - | Other graphics options | NVIDIA GeForce 940MX |
| Gen 9, 2016 | Graphics generation | Gen 9.5, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| - | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 64 GB | Storage | 256 GB - 500 GB(better) |
| - | SSD slots | 1 × M.2 |
| Display | ||
| 11.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768, 1920 × 1080 |
| 135 ppi | Pixel density | 100 ppi - 141 ppi |
| Yes | Touchscreen | Yes |
| Battery & power | ||
| 38 Wh | Battery capacity | 42 Wh(better) |
| 33 W | Charger | 45 W |
| Design | ||
| 1.1 kg(better) | Weight | 1.9 kg |
| 17.1 mm(better) | Thickness | 18.8 mm |
| 293 × 198 mm | Dimensions (W × D) | 364 × 247 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Flip | Series | VivoBook Flip |
| 90NB0EQ1-M03510 | Example part number | 90NB0AI1-M03470 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.1 | Bluetooth | 4.2 |
| MMC, SDHC, SDXC | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| - | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.