Laptop comparison
ASUS VivoBook S510QA vs ASUS VivoBook TP501U
Our verdict
The VivoBook TP501U is slightly faster and has the stronger graphics
It has a faster processor (Core i7-7500U vs 9720P), a sharper screen (100 ppi - 141 ppi vs 100 ppi) and a touchscreen. The VivoBook S510QA has more CPU cores (4 / 4 vs 2 / 4), more storage (256 GB - 1 TB vs 256 GB - 500 GB) and a lighter body (1.7 kg vs 1.9 kg). On our laptop scale the VivoBook S510QA scores 3.4 out of 10 and the VivoBook TP501U 3.3.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook S510QAVivoBook TP501U
- Processor1.31.7
- Graphics0.91.0
- Memory & storage7.05.2
- Display2.03.9
- Battery3.83.8
- Portability6.55.5
- Connectivity5.5–
- Software support1.51.5
Where each one wins
VivoBook S510QA
- More CPU cores4 / 4 vs 2 / 4
- More storage256 GB - 1 TB vs 256 GB - 500 GB
- A lighter body1.7 kg vs 1.9 kg
- A faster boost clock3.6 GHz vs 3.1 GHz
VivoBook TP501U
- A faster processorCore i7-7500U vs 9720P
- Stronger graphicsHD Graphics 620 vs Radeon R7
- A sharper screen100 ppi - 141 ppi vs 100 ppi
- A touchscreen
- More cache3 MB vs 2 MB
Full comparison
Specs side by side
12 measurable differences
| VivoBook S510QA | Spec | VivoBook TP501U |
|---|---|---|
| Performance | ||
| AMD 9720P | Processor | Intel Core i5-7200U(better) |
| 1.3 / 10 | Processor score | 1.5-1.8 / 10, by configuration(better) |
| - | Other processor options | Intel Core i7-7500U |
| - | Processor generation | 7th gen, Kaby Lake, 2016 |
| 4 / 4(better) | Cores / threads | 2 / 4 |
| 3.6 GHz(better) | Max clock speed | 3.1 GHz |
| 2 MB | L3 cache | 3 MB(better) |
| AMD Radeon R7 | Graphics | Intel HD Graphics 620(better) |
| 0.9 / 10 | Graphics score | 1.0 / 10(better) |
| - | Other graphics options | NVIDIA GeForce 940MX |
| GCN, 2015 | Graphics generation | Gen 9.5, 2016(better) |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR4 | Memory type | DDR4 |
| - | Memory speed | 2,400 MHz |
| 256 GB - 1 TB(better) | Storage | 256 GB - 500 GB |
| 1 × M.2 | SSD slots | 1 × M.2 |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 | Resolution | 1366 × 768, 1920 × 1080 |
| 100 ppi | Pixel density | 100 ppi - 141 ppi(better) |
| No | Touchscreen | Yes(better) |
| Battery & power | ||
| 42 Wh | Battery capacity | 42 Wh |
| 45 W | Charger | 45 W |
| Design | ||
| 1.7 kg(better) | Weight | 1.9 kg |
| 19.4 mm | Thickness | 18.8 mm |
| 361 × 244 mm | Dimensions (W × D) | 364 × 247 mm |
| 2016 or later | Released | 2016 or later |
| Windows 10 Pro | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook S15 | Series | VivoBook Flip |
| 90NB0MD2-M02820 | Example part number | 90NB0AI1-M03470 |
| Ports & connectivity | ||
| Wi-Fi 5 | Wi-Fi | - |
| 4.2 | Bluetooth | 4.2 |
| SD, SDHC | Card reader | SD, SDHC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.