Laptop comparison
ASUS VivoBook X541SA vs ASUS VivoBook 90NB0CH3
Our verdict
The VivoBook X541SA is faster
It has more CPU cores (4 / 4 vs 2 / 2), a faster processor (Pentium N3710 vs Celeron N3060) and a sharper screen (100 ppi - 141 ppi vs 100 ppi). On our laptop scale the VivoBook X541SA scores 2.9 out of 10 and the VivoBook 90NB0CH3 2.6.
Scores side by side
Techlitic estimates out of 10. How we score
VivoBook X541SAVivoBook 90NB0CH3
- Processor1.00.8
- Graphics0.40.4
- Memory & storage6.46.4
- Display3.92.0
- Battery2.82.8
- Portability4.64.6
- Connectivity2.5–
- Software support1.51.5
Where each one wins
VivoBook X541SA
- More CPU cores4 / 4 vs 2 / 2
- A faster processorPentium N3710 vs Celeron N3060
- A sharper screen100 ppi - 141 ppi vs 100 ppi
VivoBook 90NB0CH3
No measurable advantages.
Full comparison
Specs side by side
4 measurable differences
| VivoBook X541SA | Spec | VivoBook 90NB0CH3 |
|---|---|---|
| Performance | ||
| Intel Pentium N3710(better) | Processor | Intel Celeron N3060 |
| 1.0 / 10(better) | Processor score | 0.8 / 10 |
| 4 / 4(better) | Cores / threads | 2 / 2 |
| 2.56 GHz | Max clock speed | 2.48 GHz |
| 2 MB | L3 cache | 2 MB |
| Intel HD Graphics 405 | Graphics | Intel HD Graphics 400 |
| 0.4 / 10 | Graphics score | 0.4 / 10 |
| Gen 8, 2016 | Graphics generation | Gen 8, 2016 |
| Integrated | Graphics type | Integrated |
| Memory & storage | ||
| DDR3 | Memory type | DDR3 |
| 1,600 MHz | Memory speed | 1,600 MHz |
| 500 GB | Storage | 500 GB |
| Display | ||
| 15.6″ | Screen size | 15.6″ |
| 1366 × 768 or 1920 × 1080, 1366 × 768, 1920 × 1080 | Resolution | 1366 × 768 |
| 100 ppi - 141 ppi(better) | Pixel density | 100 ppi |
| No | Touchscreen | No |
| Battery & power | ||
| 36 Wh | Battery capacity | 36 Wh |
| 45 W | Charger | 33 W |
| Design | ||
| 2 kg | Weight | 2 kg |
| 27.6 mm | Thickness | 27.6 mm |
| 381 × 252 mm | Dimensions (W × D) | 381 × 252 mm |
| 2016 or later | Released | 2015 or later |
| Windows 10 Home | Operating system | Windows 10 Home |
| VivoBook | Family | VivoBook |
| VivoBook Max | Series | VivoBook Max |
| 90NB0CH3-M10800 | Example part number | 90NB0CH3-M10820 |
| Ports & connectivity | ||
| Wi-Fi 4 | Wi-Fi | - |
| 4.0 | Bluetooth | 4.0 |
| SD, SDHC, SDXC | Card reader | SD, SDHC, SDXC |
| Webcam, audio & security | ||
| Yes | Webcam | Yes |
| SonicMaster | Speakers | SonicMaster |
Highlighted values are better on paper. A dash means we don't have that spec yet. Processor and graphics scores are Techlitic estimates against laptops on sale in 2026.